1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 95460 | Numbers | 20666 | 20666 | 20666 |
Rice | Dappa | Average | 100 | Quintal | 1830 | 1830 | 1830 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 13 | Quintal | 14251 | 16912 | 16389 |
Arecanut | Chali | Average | 63 | Quintal | 20989 | 23009 | 22839 |
Arecanut | Coca | Average | 1 | Quintal | 13189 | 16680 | 13189 |
Arecanut | Kempugotu | Average | 1 | Quintal | 18689 | 19129 | 18689 |
Arecanut | Rashi | Average | 21 | Quintal | 39899 | 43469 | 42099 |
Arecanut | Tattibettee | Average | 8 | Quintal | 22819 | 41309 | 39099 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 11 | Quintal | 23401 | 36699 | 31879 |
Arecanut | Bilegotu | Average | 43 | Quintal | 11270 | 17896 | 15831 |
Arecanut | Coca | Average | 20 | Quintal | 9112 | 15796 | 13860 |
Arecanut | Hale Chali | Average | 20 | Quintal | 23592 | 23592 | 23592 |
Arecanut | Hosa Chali | Average | 280 | Quintal | 19019 | 23898 | 22425 |
Arecanut | Kempugotu | Average | 2 | Quintal | 18289 | 18289 | 18289 |
Arecanut | Rashi | Average | 34 | Quintal | 21899 | 44219 | 39501 |
Pepper | Other | Average | 6 | Quintal | 24401 | 46389 | 43361 |
Leave a Comment