1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 12859 | 16209 | 14239 |
Arecanut | Hale Chali | Average | 3 | Quintal | 22400 | 22950 | 22650 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 18000 | 22710 | 20350 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Rice | Dappa | Average | 100 | Quintal | 1830 | 1830 | 1830 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 24 | Quintal | 13812 | 17819 | 16682 |
Arecanut | Chali | Average | 90 | Quintal | 20989 | 23009 | 22939 |
Arecanut | Coca | Average | 9 | Quintal | 12412 | 16889 | 14100 |
Arecanut | Kempugotu | Average | 3 | Quintal | 17891 | 19169 | 18511 |
Arecanut | Rashi | Average | 37 | Quintal | 34639 | 42019 | 39599 |
Arecanut | Tattibettee | Average | 4 | Quintal | 20269 | 32819 | 22749 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 12 | Quintal | 40699 | 43899 | 42709 |
Arecanut | Bilegotu | Average | 10 | Quintal | 13696 | 17712 | 16842 |
Arecanut | Coca | Average | 5 | Quintal | 31890 | 36399 | 33531 |
Arecanut | Hale Chali | Average | 10 | Quintal | 22222 | 22222 | 22222 |
Arecanut | Hosa Chali | Average | 60 | Quintal | 20199 | 23369 | 22249 |
Arecanut | Rashi | Average | 12 | Quintal | 40699 | 43899 | 42709 |
Leave a Comment