1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 14009 | 17041 | 15515 |
Arecanut | Factory | Average | 1 | Quintal | 11219 | 14529 | 12549 |
Arecanut | Hale Chali | Average | 7 | Quintal | 18409 | 22789 | 20559 |
Arecanut | Hosa Chali | Average | 41 | Quintal | 19709 | 21889 | 20759 |
Arecanut | Kole | Average | 2 | Quintal | 8809 | 14609 | 11309 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 39 | Quintal | 14512 | 17399 | 16699 |
Arecanut | Chali | Average | 243 | Quintal | 18899 | 22109 | 21639 |
Arecanut | Coca | Average | 21 | Quintal | 12699 | 17471 | 16169 |
Arecanut | Kempugotu | Average | 2 | Quintal | 17699 | 19109 | 18899 |
Arecanut | Rashi | Average | 60 | Quintal | 33099 | 37609 | 36599 |
Arecanut | Tattibettee | Average | 1 | Quintal | 20289 | 26669 | 20289 |
Paddy | Paddy | Average | 58 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 37089 | 37089 | 37089 |
Rice | CR 1009 (Coarse) Boiled | Average | 36 | Quintal | 2400 | 3000 | 2800 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 32 | Quintal | 16019 | 36099 | 29423 |
Arecanut | Bilegotu | Average | 89 | Quintal | 10329 | 18829 | 17938 |
Arecanut | Coca | Average | 36 | Quintal | 6099 | 17699 | 13988 |
Arecanut | Hale Chali | Average | 22 | Quintal | 20905 | 22699 | 21845 |
Arecanut | Hosa Chali | Average | 703 | Quintal | 17409 | 23388 | 21770 |
Arecanut | Kempugotu | Average | 6 | Quintal | 12596 | 19889 | 17929 |
Arecanut | Rashi | Average | 125 | Quintal | 22719 | 39699 | 37161 |
Pepper | Other | Average | 1 | Quintal | 37899 | 37899 | 37899 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 2 | Quintal | 15299 | 17131 | 16189 |
Arecanut | Chali | Average | 110 | Quintal | 19629 | 22609 | 21489 |
Arecanut | Coca | Average | 9 | Quintal | 11899 | 15681 | 13772 |
Arecanut | Kempugotu | Average | 1 | Quintal | 17029 | 20553 | 20553 |
Arecanut | Rashi | Average | 66 | Quintal | 39789 | 44599 | 42989 |
Useful information.