1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 9569 | 17699 | 13569 |
Arecanut | Factory | Average | 4 | Quintal | 6009 | 11836 | 8919 |
Arecanut | Hale Chali | Average | 17 | Quintal | 18999 | 23246 | 20379 |
Arecanut | Hosa Chali | Average | 3 | Quintal | 17599 | 18900 | 18179 |
Arecanut | Kole | Average | 2 | Quintal | 11569 | 17729 | 14639 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 142 | Quintal | 12153 | 12153 | 12153 |
Coconut (Per 1000) | Coconut | Average | 1576 | Numbers | 22260 | 22260 | 22260 |
Paddy | Paddy Dappa | Average | 70 | Quintal | 1550 | 1550 | 1550 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 26 | Quintal | 15412 | 18479 | 17529 |
Arecanut | Chali | Average | 192 | Quintal | 20619 | 22299 | 21999 |
Arecanut | Coca | Average | 12 | Quintal | 13399 | 18899 | 16699 |
Arecanut | Kempugotu | Average | 5 | Quintal | 17691 | 18769 | 18301 |
Arecanut | Rashi | Average | 58 | Quintal | 32599 | 34549 | 33599 |
Arecanut | Tattibettee | Average | 5 | Quintal | 18699 | 29619 | 27199 |
Pepper | Black Pepper | Average | 1 | Quintal | 32109 | 32109 | 32109 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 8 | Quintal | 18899 | 35299 | 27860 |
Arecanut | Bilegotu | Average | 54 | Quintal | 10299 | 19732 | 18244 |
Arecanut | Chali | Average | 489 | Quintal | 19599 | 23200 | 21934 |
Arecanut | Coca | Average | 29 | Quintal | 5609 | 19699 | 15417 |
Arecanut | Hale Chali | Average | 30 | Quintal | 20719 | 23636 | 22856 |
Arecanut | Kempugotu | Average | 5 | Quintal | 10569 | 21696 | 17294 |
Arecanut | Rashi | Average | 45 | Quintal | 26899 | 34899 | 33162 |
Pepper | Other | Average | 4 | Quintal | 34399 | 43299 | 39380 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 20 | Quintal | 16299 | 18511 | 17622 |
Arecanut | Chali | Average | 157 | Quintal | 18602 | 22629 | 21680 |
Arecanut | Coca | Average | 39 | Quintal | 11899 | 17292 | 15922 |
Arecanut | Kempugotu | Average | 5 | Quintal | 17919 | 21899 | 19399 |
Arecanut | Rashi | Average | 153 | Quintal | 33809 | 38442 | 36969 |
Arecanut | Tattibettee | Average | 18 | Quintal | 24512 | 30390 | 28890 |
Leave a Comment