1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 200 | Quintal | 1480 | 1600 | 1500 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 25 | Quintal | 16084 | 18569 | 18319 |
Arecanut | Coca | Average | 20 | Quintal | 10169 | 16189 | 15849 |
Arecanut | Factory | Average | 59 | Quintal | 6099 | 12539 | 12189 |
Arecanut | Hale Chali | Average | 100 | Quintal | 21099 | 23099 | 22749 |
Arecanut | Hosa Chali | Average | 20 | Quintal | 18089 | 19329 | 19019 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 40109 | 40899 | 40899 |
Arecanut | Bilegotu | Average | 1 | Quintal | 16899 | 18072 | 17499 |
Arecanut | Chali | Average | 23 | Quintal | 19219 | 22769 | 21749 |
Arecanut | Kempugotu | Average | 1 | Quintal | 16269 | 19525 | 18419 |
Arecanut | Rashi | Average | 67 | Quintal | 35609 | 37499 | 36612 |
Arecanut | Tattibettee | Average | 3 | Quintal | 26500 | 30679 | 28390 |
Pepper | Other | Average | 1 | Quintal | 35511 | 35511 | 35511 |
Leave a Comment