1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 12809 | 16639 | 14719 |
Arecanut | Factory | Average | 2 | Quintal | 7009 | 11339 | 9109 |
Arecanut | Hale Chali | Average | 4 | Quintal | 17669 | 22481 | 19539 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 15099 | 18459 | 16739 |
Arecanut | Kole | Average | 1 | Quintal | 10691 | 15660 | 13170 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 31352 | Numbers | 27000 | 27000 | 27000 |
Paddy | Paddy | Average | 1320 | Quintal | 1550 | 1806 | 1750 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 32 | Quintal | 16512 | 18441 | 17699 |
Arecanut | Chali | Average | 262 | Quintal | 19501 | 22399 | 21501 |
Arecanut | Coca | Average | 20 | Quintal | 13669 | 18960 | 16709 |
Arecanut | Kempugotu | Average | 1 | Quintal | 16711 | 16851 | 16711 |
Arecanut | Rashi | Average | 96 | Quintal | 32699 | 35579 | 34909 |
Arecanut | Tattibettee | Average | 4 | Quintal | 23699 | 32699 | 26569 |
Pepper | Black Pepper | Average | 1 | Quintal | 36299 | 38089 | 36299 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 11 | Quintal | 16212 | 18699 | 17499 |
Arecanut | Chali | Average | 130 | Quintal | 18902 | 22699 | 21499 |
Arecanut | Coca | Average | 32 | Quintal | 12012 | 16262 | 14299 |
Arecanut | Kempugotu | Average | 17 | Quintal | 18103 | 22611 | 20899 |
Arecanut | Rashi | Average | 183 | Quintal | 34279 | 39489 | 36692 |
Arecanut | Tattibettee | Average | 38 | Quintal | 26619 | 31699 | 29300 |
Pepper | Other | Average | 2 | Quintal | 36602 | 36602 | 36602 |
Leave a Comment