1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Dappa | Average | 100 | Quintal | 1550 | 1650 | 1600 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 30 | Quintal | 15069 | 18869 | 18609 |
Arecanut | Coca | Average | 25 | Quintal | 10169 | 16089 | 15789 |
Arecanut | Factory | Average | 100 | Quintal | 6099 | 13069 | 12819 |
Arecanut | Hale Chali | Average | 200 | Quintal | 21509 | 23509 | 23249 |
Arecanut | Hosa Chali | Average | 50 | Quintal | 18569 | 20099 | 19769 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 8 | Quintal | 15801 | 18809 | 18301 |
Arecanut | Chali | Average | 64 | Quintal | 21069 | 22409 | 22009 |
Arecanut | Coca | Average | 5 | Quintal | 16422 | 18582 | 16512 |
Arecanut | Rashi | Average | 20 | Quintal | 31859 | 36409 | 35899 |
Paddy | Paddy | Average | 63 | Quintal | 1600 | 1600 | 1600 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 7 | Quintal | 24679 | 32699 | 30005 |
Arecanut | Bilegotu | Average | 15 | Quintal | 17709 | 19929 | 18836 |
Arecanut | Chali | Average | 125 | Quintal | 21339 | 23088 | 22280 |
Arecanut | Coca | Average | 5 | Quintal | 15109 | 18169 | 16501 |
Arecanut | Kempugotu | Average | 2 | Quintal | 16099 | 20251 | 18781 |
Arecanut | Rashi | Average | 26 | Quintal | 32699 | 36769 | 35199 |
Pepper | Other | Average | 6 | Quintal | 36499 | 47791 | 44279 |
Leave a Comment