Rate in rs / per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 34009 | 37239 | 34976 |
BETTE | 27399 | 33899 | 30227 |
API | 39169 | 39169 | 39169 |
MURI | 19605 | 24209 | 22108 |
KOLE | 11011 | 21521 | 16962 |
K.G. | 12099 | 20521 | 17714 |
CHALI | 19809 | 23109 | 22057 |
B.G. | 18199 | 19666 | 18898 |
11-CHALI | 18801 | 21299 | 20324 |
KOKA | 12569 | 16501 | 14627 |
LINDI | 20609 | 20609 | 20609 |
CH.KEMP | 17199 | 20719 | 19232 |
ARAGERE | 20291 | 20291 | 20291 |
KE.BETTE | 19296 | 27908 | 24008 |
PEPPER | 41870 | 44099 | 42985 |
DNK CHAL | 20619 | 20939 | 20779 |
BT RASHI | 33609 | 33609 | 33609 |
MURI BET | 20199 | 31699 | 26935 |
MURI RAS | 24099 | 34619 | 30639 |
CHURU | 10199 | 17699 | 14263 |
LA KOKA | 8699 | 9111 | 8905 |
GOT BETT | 16629 | 16629 | 16629 |
OLD CHAL | 22489 | 22489 | 22489 |
NEW RASH | 30928 | 36619 | 34978 |
LA KOLE | 9290 | 9290 | 9290 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33339 | 37899 | 35619 |
BETTE | 26409 | 30399 | 28331 |
MURI | 19002 | 25229 | 21437 |
KOLE | 13212 | 13212 | 13212 |
K.G. | 10061 | 21605 | 16914 |
CHALI | 21190 | 22989 | 22404 |
B.G. | 15499 | 17899 | 16745 |
11-CHALI | 18499 | 20560 | 19298 |
KOKA | 10212 | 16622 | 14408 |
ARAGERE | 15712 | 18299 | 17426 |
KE.BETTE | 24799 | 24799 | 24799 |
DNK CHALI | 15972 | 15972 | 15972 |
BT RASHI | 29069 | 31619 | 30602 |
MURI RASHI | 25919 | 26379 | 26226 |
MURI API | 26699 | 26699 | 26699 |
WH PEPPER | 60777 | 60777 | 60777 |
HALKA RASH | 19800 | 20100 | 19950 |
KALAVAR RA | 32909 | 39469 | 37081 |
TSS SIDDAPUR
NO TRADE
Leave a Comment