Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 32690 | 35799 | 34254 |
BETTE | 24711 | 33099 | 28735 |
API | 37419 | 37419 | 37419 |
MURI | 21689 | 25619 | 24069 |
KOLE | 15730 | 22039 | 19463 |
K.G. | 18009 | 22609 | 20532 |
CHALI | 23158 | 24708 | 24066 |
B.G. | 15609 | 18778 | 17246 |
11-CHALI | 17660 | 22239 | 20358 |
KOKA | 12890 | 16899 | 15278 |
CH.KEMP | 17410 | 19809 | 18847 |
KE.BETTE | 19280 | 26989 | 24640 |
CHAKRA | 18711 | 18711 | 18711 |
DNK CHAL | 17501 | 17501 | 17501 |
BT RASHI | 25389 | 32102 | 29987 |
NEW CHAL | 20999 | 22099 | 21573 |
MURI BET | 24606 | 25119 | 24863 |
MURI RAS | 26699 | 29149 | 28014 |
CHURU | 12600 | 19679 | 15819 |
LA B GOT | 10089 | 11699 | 11162 |
GOT BETT | 17899 | 27209 | 21541 |
S BETTE | 31099 | 36019 | 33066 |
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 34299 | 35839 | 35382 |
K.G. | 19369 | 21089 | 19793 |
CHALI | 22969 | 23969 | 23572 |
B.G. | 12100 | 17039 | 14862 |
11-CHALI | 18212 | 18212 | 18212 |
KOKA | 11899 | 17892 | 15463 |
PEPPER | 39089 | 39089 | 39089 |
NEW CHALI | 20699 | 21969 | 21708 |
TSS YELLAPUR
*NO TRADE*
Leave a Comment