Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 29318 | 33099 | 31583 |
BETTE | 20699 | 27918 | 24463 |
MURI | 12199 | 22699 | 17824 |
KOLE | 13210 | 17899 | 15555 |
K.G. | 15109 | 19199 | 16916 |
CHALI | 18919 | 21689 | 20726 |
B.G. | 12699 | 17549 | 16513 |
11-CHALI | 17271 | 19839 | 18355 |
KOKA | 10281 | 14909 | 13621 |
LINDI | 16609 | 16609 | 16609 |
CH.KEMP | 15069 | 18919 | 17262 |
ARAGERE | 16200 | 18239 | 17220 |
KE.BETTE | 19011 | 22718 | 21372 |
PEPPER | 32699 | 38869 | 35077 |
CHAKRA | 18519 | 18519 | 18519 |
BT RASHI | 26099 | 29698 | 28232 |
MURI BET | 18000 | 23699 | 21275 |
MURI RAS | 16910 | 27099 | 24277 |
CHURU | 9899 | 16600 | 13695 |
LA KOKA | 8609 | 11299 | 9602 |
LA B GOT | 15509 | 15509 | 15509 |
JIK PEPP | 26569 | 26569 | 26569 |
GOT BETT | 8699 | 22710 | 18642 |
OLD CHAL | 22556 | 23399 | 23059 |
DANKI BE | 18279 | 18279 | 18279 |
TSS YALLAPUR
*NO TRADE*
➖➖➖➖➖➖➖➖➖ ➖
*TSS SIDDAPUR*
*NO TRADE*
Leave a Comment