1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 324 | Quintal | 1000 | 1150 | 1080 |
Paddy | Paddy Medium Variety | Average | 847 | Quintal | 1400 | 1800 | 1600 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Hale Chali | Average | 1 | Quintal | 19559 | 21879 | 20709 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 19550 | 19920 | 19730 |
Arecanut | Kole | Average | 1 | Quintal | 12349 | 15040 | 13610 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 30 | Quintal | 11456 | 16899 | 16409 |
Arecanut | Coca | Average | 15 | Quintal | 9099 | 15869 | 15619 |
Arecanut | Factory | Average | 90 | Quintal | 6509 | 11429 | 11019 |
Arecanut | Hale Chali | Average | 25 | Quintal | 21569 | 22629 | 22349 |
Arecanut | Hosa Chali | Average | 150 | Quintal | 20169 | 22009 | 21853 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 37 | Quintal | 14482 | 16812 | 16499 |
Arecanut | Chali | Average | 88 | Quintal | 20809 | 22599 | 21699 |
Arecanut | Coca | Average | 19 | Quintal | 13012 | 18819 | 15812 |
Arecanut | Kempugotu | Average | 3 | Quintal | 17299 | 17889 | 17469 |
Arecanut | Rashi | Average | 35 | Quintal | 29099 | 32359 | 32279 |
Arecanut | Tattibettee | Average | 3 | Quintal | 20559 | 26099 | 23890 |
Pepper | Black Pepper | Average | 2 | Quintal | 31199 | 34009 | 32989 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 39679 | 39679 | 39679 |
Arecanut | Bilegotu | Average | 8 | Quintal | 14612 | 17651 | 16406 |
Arecanut | Coca | Average | 17 | Quintal | 11612 | 16766 | 14599 |
Arecanut | Hale Chali | Average | 3 | Quintal | 22360 | 23211 | 22689 |
Arecanut | Hosa Chali | Average | 122 | Quintal | 18899 | 21851 | 20899 |
Arecanut | Kempugotu | Average | 1 | Quintal | 16886 | 20198 | 18299 |
Arecanut | Rashi | Average | 29 | Quintal | 31789 | 36369 | 34869 |
Arecanut | Tattibettee | Average | 10 | Quintal | 26839 | 29699 | 28619 |
Pepper | Other | Average | 1 | Quintal | 31800 | 32800 | 32600 |
Leave a Comment