Rate in rs/ per Quintal
*TSS Sirsi*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30018 | 33338 | 31711 |
BETTE | 20129 | 28918 | 25291 |
MURI | 13099 | 22399 | 17466 |
KOLE | 16299 | 17300 | 16800 |
K.G. | 17099 | 18099 | 17590 |
CHALI | 19190 | 22088 | 21373 |
B.G. | 14099 | 17638 | 16646 |
11-CHALI | 16499 | 19899 | 18677 |
KOKA | 11099 | 14902 | 13622 |
LINDI | 11729 | 15699 | 13714 |
CH.KEMP | 15099 | 19198 | 17818 |
ARAGERE | 16099 | 17869 | 16851 |
KE.BETTE | 14099 | 22199 | 19415 |
PEPPER | 30899 | 34699 | 32943 |
CHAKRA | 12809 | 18199 | 15889 |
BT RASHI | 24609 | 28019 | 26607 |
MURI BET | 18009 | 19709 | 18643 |
MURI RAS | 26499 | 26499 | 26499 |
CHURU | 569 | 16499 | 9206 |
LA KOKA | 310 | 10629 | 5686 |
LA B GOT | 150 | 15200 | 7486 |
WH PEPPE | 32000 | 42599 | 37300 |
GOT BETT | 9089 | 19599 | 16120 |
SIPPE | 5599 | 5599 | 5599 |
OLD CHAL | 22899 | 23399 | 23216 |
DANKI BE | 15019 | 15019 | 15019 |
LA KOLE | 299 | 8299 | 4299 |
DANKI RA | 13899 | 13899 | 13899 |
S BETTE | 29099 | 29119 | 29109 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30009 | 32089 | 31537 |
BETTE | 21559 | 26099 | 22817 |
MURI | 14609 | 14609 | 14609 |
K.G. | 17619 | 17909 | 17779 |
CHALI | 19019 | 21739 | 21372 |
B.G. | 10119 | 17199 | 15809 |
11-CHALI | 18419 | 19019 | 18719 |
KOKA | 6699 | 16269 | 14404 |
CH.KEMP | 16619 | 19119 | 18166 |
ARAGERE | 16699 | 18019 | 17609 |
KE.BETTE | 18169 | 21909 | 20207 |
BT RASHI | 28109 | 30099 | 29369 |
NEW CHALI | 19819 | 19819 | 19819 |
MURI RASHI | 18469 | 18469 | 18469 |
CH CHURU | 11099 | 11099 | 11099 |
*TSS YELLAPUR*
*NO TRADE*
ಹೋಲಸೆಲ ಅಥವಾ ರಿಟೇಲ ರೇಟು ತಿಳಿಸಿ
ಹೋಲಸೆಲ