Rate in rs / per Quintal
TSS Sirsi
min max avg
*Rashi 30099 33619 32077*↔
*Bette 21696 27099 24662*
*K.G 15099 20601 17836*
*Chali 19658 22118 21388*↔
*Old Chali 21496 22616 21978*
*Ch kem 15107 19728 18186*
*B Got 11029 17869 17049*
*Pepper 30999 38899 32689* ↔
*TSS YELLAPUR*
*Rashi 32569 34679 33506*
*Chali 20799 22149 21613*
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPUR*
*Rashi 30169 34009 33271*
*Chali 19419 22009 21383*
➖➖➖➖➖➖➖➖➖➖➖➖
Leave a Comment