Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30098 | 31599 | 31009 |
BETTE | 20519 | 26099 | 23185 |
MURI | 16000 | 21380 | 17997 |
K.G. | 14111 | 19999 | 16459 |
CHALI | 19799 | 21978 | 21227 |
B.G. | 14199 | 17719 | 16896 |
11-CHALI | 15069 | 19708 | 18713 |
KOKA | 10202 | 14879 | 13162 |
LINDI | 16099 | 18399 | 17079 |
CH.KEMP | 13031 | 19209 | 18020 |
ARAGERE | 15789 | 17899 | 17168 |
KE.BETTE | 19000 | 23499 | 21162 |
PEPPER | 28089 | 32039 | 30180 |
CHAKRA | 13199 | 18319 | 15607 |
DNK CHAL | 18199 | 18199 | 18199 |
JARI | 5108 | 7199 | 6279 |
BT RASHI | 21309 | 29308 | 26886 |
MURI BET | 16010 | 19401 | 18060 |
MURI RAS | 18000 | 28198 | 23422 |
CHURU | 1099 | 16069 | 9296 |
LA KOKA | 7511 | 10599 | 8927 |
LA B GOT | 9289 | 17119 | 13346 |
WH PEPPE | 33890 | 33890 | 33890 |
JIK PEPP | 23099 | 26980 | 24319 |
GOT BETT | 15009 | 22889 | 18263 |
SIPPE | 11699 | 11699 | 11699 |
OLD CHAL | 22086 | 22599 | 22343 |
OLD RASH | 27499 | 27499 | 27499 |
LA KOLE | 9199 | 9602 | 9401 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30689 | 31299 | 30934 |
BETTE | 22311 | 26899 | 24050 |
MURI | 24089 | 24089 | 24089 |
K.G. | 17509 | 17509 | 17509 |
CHALI | 19259 | 21669 | 20900 |
B.G. | 15399 | 16829 | 16322 |
11-CHALI | 19149 | 19219 | 19176 |
KOKA | 13699 | 16299 | 15095 |
CH.KEMP | 17471 | 19019 | 18265 |
KE.BETTE | 21099 | 21689 | 21394 |
PEPPER | 30651 | 30651 | 30651 |
BT RASHI | 22049 | 22049 | 22049 |
CH CHURU | 15899 | 15899 | 15899 |
* TSS YELLAPUR *
* NO TRADE *
Leave a Comment