1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 330 | Quintal | 1400 | 1800 | 1600 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 13699 | 17219 | 15959 |
Arecanut | Hale Chali | Average | 1 | Quintal | 23119 | 24019 | 23639 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 18209 | 21879 | 20089 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 41000 | Numbers | 12000 | 13000 | 12500 |
Paddy | Paddy Dappa | Average | 90 | Quintal | 1500 | 1500 | 1500 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 19 | Quintal | 16509 | 18799 | 18429 |
Arecanut | Chali | Average | 108 | Quintal | 21399 | 24029 | 23399 |
Arecanut | Coca | Average | 6 | Quintal | 15099 | 18299 | 16890 |
Arecanut | Kempugotu | Average | 2 | Quintal | 16699 | 18469 | 17859 |
Arecanut | Rashi | Average | 28 | Quintal | 28669 | 30939 | 30609 |
Arecanut | Tattibettee | Average | 1 | Quintal | 18609 | 18609 | 18609 |
Pepper | Black Pepper | Average | 1 | Quintal | 34019 | 34019 | 34019 |
Leave a Comment