Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30658 | 32699 | 31682 |
BETTE | 22022 | 27968 | 25645 |
MURI | 15019 | 18099 | 16559 |
KOLE | 17899 | 19099 | 18499 |
K.G. | 15899 | 18819 | 17359 |
CHALI | 23399 | 25188 | 24381 |
B.G. | 17989 | 19919 | 18920 |
11-CHALI | 17201 | 22899 | 21450 |
KOKA | 10199 | 14979 | 13291 |
CH.KEMP | 17369 | 21938 | 20183 |
ARAGERE | 19399 | 20462 | 20103 |
KE.BETTE | 21619 | 23608 | 22614 |
PEPPER | 35029 | 40840 | 37903 |
CHAKRA | 19299 | 20199 | 19749 |
BT RASHI | 21010 | 29808 | 25409 |
MURI BET | 8309 | 18399 | 13354 |
CHURU | 2009 | 14209 | 8752 |
LA B GOT | 11029 | 11029 | 11029 |
JIK PEPP | 30009 | 30009 | 30009 |
GOT BETT | 15999 | 15999 | 15999 |
OLD CHAL | 25199 | 25199 | 25199 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 29599 | 31609 | 30924 |
BETTE | 27599 | 27599 | 27599 |
KOLE | 19390 | 19390 | 19390 |
K.G. | 17822 | 17822 | 17822 |
CHALI | 21969 | 24289 | 23459 |
B.G. | 18012 | 19012 | 18623 |
11-CHALI | 20899 | 21799 | 21349 |
KOKA | 13251 | 19080 | 17231 |
CH.KEMP | 18841 | 21100 | 19848 |
ARAGERE | 18900 | 18900 | 18900 |
KE.BETTE | 21109 | 26092 | 22827 |
PEPPER | 35509 | 35509 | 35509 |
DNK CHALI | 21599 | 21599 | 21599 |
BT RASHI | 26272 | 27905 | 27089 |
TSS YALLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30009 | 36689 | 33030 |
BETTE | 20569 | 30589 | 26416 |
API | 47169 | 47169 | 47169 |
MURI | 19769 | 23600 | 21685 |
KOLE | 19399 | 19399 | 19399 |
K.G. | 16899 | 18319 | 17502 |
CHALI | 21776 | 24689 | 23650 |
B.G. | 12776 | 19462 | 17761 |
11-CHALI | 16899 | 22499 | 21404 |
KOKA | 11899 | 18719 | 15851 |
ARAGERE | 21512 | 21512 | 21512 |
KE.BETTE | 18289 | 25900 | 22095 |
PEPPER | 38511 | 38511 | 38511 |
DNK CHALI | 20061 | 22299 | 21450 |
BT RASHI | 27569 | 30819 | 29079 |
MURI BETTE | 18899 | 19699 | 19389 |
MURI RASHI | 26389 | 27399 | 26894 |
CH CHURU | 14472 | 14472 | 14472 |
CARDMOM (1 | 21399 | 21399 | 21399 |
PEPPER 11 | 23500 | 23800 | 23650 |
Leave a Comment