1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 779 | Quintal | 1550 | 1680 | 1600 |
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1650 | 1650 | 1650 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 100 | Quintal | 13000 | 13000 | 13000 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 21 | Quintal | 14899 | 21851 | 20921 |
Arecanut | Chali | Average | 164 | Quintal | 24369 | 26089 | 25799 |
Arecanut | Coca | Average | 11 | Quintal | 14499 | 22399 | 19212 |
Arecanut | Kempugotu | Average | 4 | Quintal | 18089 | 20291 | 20099 |
Arecanut | Rashi | Average | 144 | Quintal | 30669 | 33539 | 33169 |
Arecanut | Tattibettee | Average | 8 | Quintal | 22499 | 29699 | 26899 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 33 | Quintal | 18869 | 28618 | 27728 |
Arecanut | Bilegotu | Average | 43 | Quintal | 14699 | 22419 | 21078 |
Arecanut | Chali | Average | 391 | Quintal | 15000 | 26509 | 25988 |
Arecanut | Coca | Average | 20 | Quintal | 12302 | 20601 | 16844 |
Arecanut | Kempugotu | Average | 6 | Quintal | 8299 | 22321 | 21078 |
Arecanut | Rashi | Average | 170 | Quintal | 28599 | 33769 | 31865 |
Pepper | Black Pepper | Average | 5 | Quintal | 33099 | 34318 | 33661 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 37599 | 37599 | 37599 |
Arecanut | Bilegotu | Average | 14 | Quintal | 17319 | 21299 | 19812 |
Arecanut | Chali | Average | 200 | Quintal | 21899 | 26188 | 25371 |
Arecanut | Coca | Average | 46 | Quintal | 12911 | 18662 | 15841 |
Arecanut | Kempugotu | Average | 9 | Quintal | 18600 | 23699 | 20569 |
Arecanut | Rashi | Average | 160 | Quintal | 31994 | 35335 | 33877 |
Arecanut | Tattibettee | Average | 17 | Quintal | 26699 | 30899 | 28902 |
Pepper | Other | Average | 1 | Quintal | 32577 | 33700 | 33139 |
Leave a Comment