1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Maize | Hybrid/Local | Average | 312 | Quintal | 1600 | 1680 | 1600 |
Paddy | Paddy Medium Variety | Average | 120 | Quintal | 1700 | 1700 | 1700 |
2] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 14699 | 18799 | 16709 |
Arecanut | Hale Chali | Average | 2 | Quintal | 22119 | 24190 | 23189 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 19889 | 22009 | 21099 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 40 | Quintal | 18019 | 21869 | 21479 |
Arecanut | Coca | Average | 25 | Quintal | 10169 | 19889 | 19629 |
Arecanut | Factory | Average | 75 | Quintal | 6099 | 12811 | 12509 |
Arecanut | Hale Chali | Average | 180 | Quintal | 23899 | 25599 | 25289 |
Arecanut | Hosa Chali | Average | 50 | Quintal | 21869 | 22969 | 22569 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 8 | Quintal | 15119 | 21829 | 20912 |
Arecanut | Chali | Average | 61 | Quintal | 25112 | 26069 | 25911 |
Arecanut | Coca | Average | 4 | Quintal | 13699 | 21899 | 20112 |
Arecanut | Kempugotu | Average | 1 | Quintal | 14099 | 14099 | 14099 |
Arecanut | Rashi | Average | 56 | Quintal | 32809 | 33469 | 33089 |
Arecanut | Tattibettee | Average | 1 | Quintal | 27099 | 28599 | 28599 |
Paddy | Paddy | Average | 93 | Quintal | 1600 | 1700 | 1600 |
Pepper | Black Pepper | Average | 1 | Quintal | 33189 | 33689 | 33689 |
Leave a Comment