1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 1010 | Quintal | 1650 | 1800 | 1700 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 5 | Quintal | 12200 | 12200 | 12200 |
Coconut (Per 1000) | Coconut | Average | 24900 | Numbers | 23330 | 23330 | 23330 |
Paddy | Paddy Dappa | Average | 890 | Quintal | 1660 | 1700 | 1680 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 20 | Quintal | 14899 | 20202 | 18299 |
Arecanut | Chali | Average | 117 | Quintal | 25699 | 26409 | 26039 |
Arecanut | Coca | Average | 17 | Quintal | 15099 | 20999 | 17599 |
Arecanut | Kempugotu | Average | 8 | Quintal | 18341 | 21869 | 20649 |
Arecanut | Rashi | Average | 341 | Quintal | 31009 | 32699 | 32399 |
Arecanut | Tattibettee | Average | 12 | Quintal | 21099 | 30099 | 27609 |
Paddy | Paddy | Average | 82 | Quintal | 1500 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 32689 | 32689 | 32689 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 97 | Quintal | 24099 | 29899 | 27730 |
Arecanut | Bilegotu | Average | 32 | Quintal | 9899 | 22076 | 18288 |
Arecanut | Chali | Average | 214 | Quintal | 22099 | 27218 | 26412 |
Arecanut | Coca | Average | 28 | Quintal | 14161 | 21011 | 17173 |
Arecanut | Hale Chali | Average | 10 | Quintal | 27148 | 27269 | 27209 |
Arecanut | Kempugotu | Average | 21 | Quintal | 19218 | 22020 | 20299 |
Arecanut | Rashi | Average | 487 | Quintal | 26099 | 33099 | 31696 |
Pepper | Black Pepper | Average | 6 | Quintal | 30099 | 33899 | 32388 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 36930 | 43899 | 37800 |
Arecanut | Bilegotu | Average | 7 | Quintal | 17312 | 21565 | 19666 |
Arecanut | Chali | Average | 101 | Quintal | 22699 | 26893 | 25065 |
Arecanut | Coca | Average | 58 | Quintal | 12899 | 18699 | 16699 |
Arecanut | Kempugotu | Average | 8 | Quintal | 20061 | 24119 | 22899 |
Arecanut | Rashi | Average | 388 | Quintal | 32790 | 36000 | 34899 |
Arecanut | Tattibettee | Average | 44 | Quintal | 26619 | 31009 | 29904 |
Pepper | Other | Average | 6 | Quintal | 30800 | 32610 | 31800 |
Leave a Comment