1] MARKET: HALIYALA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Greengram | Green Gram (Whole) | Average | 84 | Quintal | 5000 | 5000 | 5000 |
Paddy | Paddy Medium Variety | Average | 540 | Quintal | 1650 | 1900 | 1800 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 4 | Quintal | 12200 | 12200 | 12200 |
Coconut (Per 1000) | Coconut | Average | 20000 | Numbers | 10000 | 10000 | 10000 |
Paddy | Paddy Dappa | Average | 583 | Quintal | 1500 | 1600 | 1550 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 34209 | 34689 | 34269 |
Arecanut | Bilegotu | Average | 38 | Quintal | 15499 | 19099 | 17692 |
Arecanut | Chali | Average | 371 | Quintal | 20269 | 25419 | 22789 |
Arecanut | Coca | Average | 54 | Quintal | 11899 | 17699 | 15689 |
Arecanut | Kempugotu | Average | 11 | Quintal | 19779 | 24001 | 21399 |
Arecanut | Rashi | Average | 225 | Quintal | 30001 | 33689 | 31889 |
Arecanut | Tattibettee | Average | 67 | Quintal | 26690 | 29389 | 28208 |
Pepper | Other | Average | 10 | Quintal | 25108 | 31011 | 29760 |
Leave a Comment