1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 4 | Quintal | 14100 | 16869 | 15769 |
Arecanut | Factory | Average | 1 | Quintal | 4069 | 10809 | 8849 |
Arecanut | Hale Chali | Average | 5 | Quintal | 23459 | 23581 | 23500 |
Arecanut | Hosa Chali | Average | 12 | Quintal | 18000 | 20569 | 19359 |
Arecanut | Kole | Average | 2 | Quintal | 9869 | 16500 | 12630 |
2] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Dappa | Average | 100 | Quintal | 1700 | 1800 | 1750 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 35 | Quintal | 15529 | 18289 | 18049 |
Arecanut | Coca | Average | 25 | Quintal | 9191 | 16189 | 16059 |
Arecanut | Factory | Average | 55 | Quintal | 6509 | 13246 | 13089 |
Arecanut | Hale Chali | Average | 50 | Quintal | 22589 | 24269 | 24089 |
Arecanut | Hosa Chali | Average | 225 | Quintal | 20189 | 21509 | 21209 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 66 | Quintal | 14699 | 17902 | 17689 |
Arecanut | Coca | Average | 40 | Quintal | 13399 | 18811 | 15699 |
Arecanut | Hale Chali | Average | 5 | Quintal | 22289 | 22599 | 22599 |
Arecanut | Hosa Chali | Average | 249 | Quintal | 21099 | 22299 | 21989 |
Arecanut | Kempugotu | Average | 7 | Quintal | 16199 | 19599 | 19389 |
Arecanut | Rashi | Average | 75 | Quintal | 30209 | 32609 | 32599 |
Arecanut | Tattibettee | Average | 5 | Quintal | 25059 | 30409 | 26879 |
5] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 40 | Quintal | 18609 | 30809 | 27092 |
Arecanut | Bilegotu | Average | 138 | Quintal | 7899 | 19599 | 16540 |
Arecanut | Chali | Average | 702 | Quintal | 18119 | 22281 | 21830 |
Arecanut | Coca | Average | 53 | Quintal | 1099 | 20799 | 12739 |
Arecanut | Hale Chali | Average | 29 | Quintal | 23299 | 24112 | 23706 |
Arecanut | Rashi | Average | 109 | Quintal | 27499 | 32499 | 31810 |
6] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 44 | Quintal | 15699 | 18569 | 17619 |
Arecanut | Chali | Average | 405 | Quintal | 19561 | 24101 | 22189 |
Arecanut | Coca | Average | 54 | Quintal | 11899 | 17122 | 15899 |
Arecanut | Kempugotu | Average | 10 | Quintal | 19200 | 23499 | 21499 |
Arecanut | Rashi | Average | 119 | Quintal | 30809 | 34655 | 33039 |
Arecanut | Tattibettee | Average | 28 | Quintal | 25919 | 30639 | 28699 |
Pepper | Other | Average | 6 | Quintal | 27800 | 30333 | 28899 |
Leave a Comment