➖➖➖➖➖➖➖➖➖➖➖ TSS SIDDAPUR NO TRADE ➖➖➖➖➖➖➖➖➖➖➖ TSS YELLAPUR NO TRADE | ||||||
| sirsi | ||||||
| ITEM | MINIMUM | MAXIMUM | AVERAGE | |||
| RASHI | 41569 | 43899 | 42798 | |||
| BETTE | 31399 | 38058 | 34617 | |||
| MURI | 16019 | 20899 | 18430 | |||
| KOLE | 13309 | 13399 | 13354 | |||
| K.G. | 10500 | 19889 | 17317 | |||
| CHALI | 19509 | 23788 | 21952 | |||
| B.G. | 14099 | 17609 | 16203 | |||
| 11-CHALI | 10001 | 19468 | 18011 | |||
| KOKA | 10310 | 13929 | 12446 | |||
| LINDI | 14019 | 17101 | 15476 | |||
| CH.KEMP | 14218 | 18419 | 16905 | |||
| ARAGERE | 10109 | 18901 | 16113 | |||
| KE.BETTE | 21169 | 32699 | 27696 | |||
| PEPPER | 42140 | 45166 | 43149 | |||
| CHAKRA | 16299 | 17499 | 16953 | |||
| DNK CHAL | 17109 | 18899 | 18302 | |||
| JARI | 850 | 850 | 850 | |||
| BT RASHI | 27299 | 37918 | 34305 | |||
| MURI BET | 23201 | 28918 | 25321 | |||
| MURI RAS | 23599 | 23599 | 23599 | |||
| CHURU | 7329 | 15689 | 13474 | |||
| CH CHURU | 14279 | 14300 | 14290 | |||
| LA KOKA | 3609 | 9299 | 7203 | |||
| LA B GOT | 8899 | 10899 | 9899 | |||
| JIK PEPP | 30119 | 39569 | 34962 | |||
| GOT BETT | 11299 | 22399 | 18405 | |||
| OLD CHAL | 21849 | 23686 | 22708 | |||
| LA KOLE | 1400 | 1400 | 1400 | |||
| S BETTE | 38699 | 38699 | 38699 | |||
Leave a Comment