1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 12699 | 16729 | 14649 |
Arecanut | Hale Chali | Average | 2 | Quintal | 21190 | 22600 | 21870 |
Arecanut | Hosa Chali | Average | 3 | Quintal | 18370 | 22200 | 20490 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 14019 | 16689 | 16349 |
Arecanut | Coca | Average | 30 | Quintal | 7089 | 15069 | 14790 |
Arecanut | Factory | Average | 55 | Quintal | 4099 | 16899 | 16329 |
Arecanut | Hale Chali | Average | 50 | Quintal | 21869 | 22959 | 22819 |
Arecanut | Hosa Chali | Average | 550 | Quintal | 19869 | 22449 | 22059 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 26 | Quintal | 13101 | 17401 | 16899 |
Arecanut | Chali | Average | 156 | Quintal | 18882 | 22709 | 21599 |
Arecanut | Coca | Average | 9 | Quintal | 11812 | 17012 | 14712 |
Arecanut | Rashi | Average | 40 | Quintal | 33079 | 39639 | 38399 |
Arecanut | Tattibettee | Average | 3 | Quintal | 24469 | 28569 | 26319 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 12 | Quintal | 19700 | 39019 | 29687 |
Arecanut | Bilegotu | Average | 38 | Quintal | 12899 | 18195 | 17355 |
Arecanut | Coca | Average | 19 | Quintal | 7011 | 19496 | 13753 |
Arecanut | Hale Chali | Average | 16 | Quintal | 22269 | 22269 | 22269 |
Arecanut | Hosa Chali | Average | 285 | Quintal | 18639 | 23226 | 21930 |
Arecanut | Kempugotu | Average | 6 | Quintal | 9201 | 21899 | 16844 |
Arecanut | Rashi | Average | 22 | Quintal | 30099 | 43099 | 38699 |
Pepper | Other | Average | 5 | Quintal | 21302 | 45058 | 41186 |
Leave a Comment