Rate in rs / per Quintal
TSS Super market Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 35608 | 43099 | 39365 |
BETTE | 26289 | 39019 | 30351 |
MURI | 12089 | 22289 | 17293 |
KOLE | 10229 | 22000 | 15937 |
K.G. | 16099 | 21289 | 18550 |
CHALI | 19610 | 23226 | 21732 |
B.G. | 12796 | 18195 | 16986 |
11-CHALI | 15089 | 19480 | 18119 |
KOKA | 11009 | 13809 | 12701 |
LINDI | 17599 | 17599 | 17599 |
CH.KEMP | 14099 | 18889 | 17040 |
ARAGERE | 15418 | 17011 | 16259 |
KE.BETTE | 23889 | 27608 | 25074 |
PEPPER | 41650 | 45058 | 44009 |
CHAKRA | 13699 | 16800 | 15356 |
DNK CHAL | 12329 | 19299 | 15332 |
JARI | 1102 | 1102 | 1102 |
BT RASHI | 28802 | 35908 | 32924 |
MURI BET | 13881 | 22489 | 19290 |
MURI RAS | 33168 | 33699 | 33434 |
CHURU | 2699 | 13199 | 7949 |
CH CHURU | 6099 | 16839 | 11209 |
LA KOKA | 5590 | 10329 | 8516 |
LA B GOT | 14899 | 15499 | 15199 |
JIK PEPP | 23602 | 38699 | 30660 |
GOT BETT | 19389 | 19689 | 19539 |
BLACK CH | 19111 | 19111 | 19111 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 38399 | 39509 | 39041 |
BETTE | 28219 | 31509 | 29864 |
CHALI | 19099 | 22709 | 21705 |
B.G. | 13101 | 16932 | 16144 |
11-CHALI | 17499 | 18299 | 17906 |
KOKA | 11699 | 16182 | 13591 |
CH.KEMP | 16199 | 17919 | 17386 |
ARAGERE | 16669 | 17212 | 16941 |
KE.BETTE | 21269 | 24139 | 23175 |
BT RASHI | 24099 | 35319 | 28359 |
NEW CHALI | 22099 | 22099 | 22099 |
MURI RASHI | 33079 | 33079 | 33079 |
CH CHURU | 13101 | 13101 | 13101 |
LA KOKA | 14012 | 14012 | 14012 |
TSS YELLAPUR
NO TRADE
ಮಾರುಕಟ್ಟೆ ದರ ಮೇಲ್ನೊಟಕ್ಕೆ ಸ್ಥಿರವಾಗಿ ಕಂಡರೂ, ದರದಲ್ಲಿ ( ವಿಶೇಷವಾಗಿ ಕೆಂಪಡಿಕೆ ದರದಲ್ಲಿ) ಸ್ವಲ್ಪ ಹಿಂಜರಿಕೆಯ ಲಕ್ಷಣ ಕಂಡುಬಂತು
Leave a Comment