1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Factory | Average | 2 | Quintal | 13479 | 16299 | 14659 |
Arecanut | Hale Chali | Average | 2 | Quintal | 21190 | 22570 | 21890 |
Arecanut | Hosa Chali | Average | 3 | Quintal | 19000 | 22110 | 20150 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 3 | Quintal | 14200 | 16415 | 16119 |
Arecanut | Coca | Average | 1 | Quintal | 7676 | 17699 | 17309 |
Arecanut | Hale Chali | Average | 17 | Quintal | 22605 | 23005 | 22879 |
Arecanut | Hosa Chali | Average | 21 | Quintal | 21005 | 22385 | 22059 |
Coconut (Per 1000) | Coconut | Average | 17853 | Numbers | 15750 | 21866 | 21060 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 17 | Quintal | 18699 | 37699 | 30099 |
Arecanut | Bilegotu | Average | 45 | Quintal | 7899 | 18600 | 15299 |
Arecanut | Coca | Average | 20 | Quintal | 6596 | 16869 | 12983 |
Arecanut | Hale Chali | Average | 22 | Quintal | 22699 | 22699 | 22699 |
Arecanut | Hosa Chali | Average | 294 | Quintal | 15899 | 23299 | 22282 |
Arecanut | Kempugotu | Average | 12 | Quintal | 8602 | 18596 | 14946 |
Arecanut | Rashi | Average | 37 | Quintal | 29399 | 43099 | 38532 |
Pepper | Other | Average | 3 | Quintal | 30202 | 43918 | 40860 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 20 | Quintal | 14171 | 16899 | 16499 |
Arecanut | Chali | Average | 88 | Quintal | 19095 | 22509 | 22369 |
Arecanut | Coca | Average | 8 | Quintal | 12101 | 16099 | 15191 |
Arecanut | Kempugotu | Average | 1 | Quintal | 19219 | 19219 | 19219 |
Arecanut | Rashi | Average | 26 | Quintal | 37099 | 40009 | 39689 |
Arecanut | Tattibettee | Average | 3 | Quintal | 20019 | 32349 | 25269 |
Paddy | Paddy | Average | 64 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 42889 | 42889 | 42889 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 24 | Quintal | 14779 | 17299 | 16399 |
Arecanut | Chali | Average | 335 | Quintal | 19691 | 23109 | 22364 |
Arecanut | Coca | Average | 37 | Quintal | 10826 | 16479 | 14566 |
Arecanut | Kempugotu | Average | 3 | Quintal | 18895 | 23305 | 22136 |
Arecanut | Rashi | Average | 205 | Quintal | 40809 | 44022 | 43324 |
Arecanut | Tattibettee | Average | 13 | Quintal | 34569 | 39429 | 35469 |
Pepper | Other | Average | 2 | Quintal | 38699 | 43077 | 41469 |
Leave a Comment