1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 5 | Quintal | 10599 | 16809 | 13659 |
Arecanut | Factory | Average | 2 | Quintal | 10800 | 12119 | 11109 |
Arecanut | Hale Chali | Average | 13 | Quintal | 21319 | 22769 | 21929 |
Arecanut | Hosa Chali | Average | 13 | Quintal | 15319 | 22109 | 18259 |
Arecanut | Kole | Average | 2 | Quintal | 8009 | 13819 | 11109 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 12 | Quintal | 14000 | 14000 | 14000 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 38 | Quintal | 14580 | 17699 | 16789 |
Arecanut | Chali | Average | 192 | Quintal | 21099 | 22899 | 22749 |
Arecanut | Coca | Average | 16 | Quintal | 11512 | 16412 | 14360 |
Arecanut | Kempugotu | Average | 4 | Quintal | 17911 | 18789 | 18609 |
Arecanut | Rashi | Average | 45 | Quintal | 32769 | 40509 | 39499 |
Arecanut | Tattibettee | Average | 1 | Quintal | 20889 | 31499 | 24049 |
Paddy | Paddy | Average | 62 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 2 | Quintal | 32109 | 41089 | 40069 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 12 | Quintal | 18599 | 39699 | 29975 |
Arecanut | Bilegotu | Average | 48 | Quintal | 9599 | 18839 | 15248 |
Arecanut | Coca | Average | 28 | Quintal | 5299 | 16620 | 12871 |
Arecanut | Hosa Chali | Average | 537 | Quintal | 16169 | 23261 | 21417 |
Arecanut | Kempugotu | Average | 4 | Quintal | 15091 | 20399 | 17992 |
Arecanut | Rashi | Average | 62 | Quintal | 28099 | 42799 | 37853 |
Pepper | Other | Average | 2 | Quintal | 31202 | 44698 | 42402 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 28 | Quintal | 14899 | 17055 | 15892 |
Arecanut | Chali | Average | 409 | Quintal | 19869 | 23000 | 22174 |
Arecanut | Coca | Average | 42 | Quintal | 11081 | 15299 | 14481 |
Arecanut | Kempugotu | Average | 11 | Quintal | 18699 | 22366 | 20569 |
Arecanut | Rashi | Average | 193 | Quintal | 39779 | 44615 | 43429 |
Arecanut | Tattibettee | Average | 23 | Quintal | 30900 | 37099 | 35604 |
Pepper | Other | Average | 1 | Quintal | 37093 | 41000 | 39809 |
Leave a Comment