Rate in rs / per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 35202 | 39708 | 37660 |
BETTE | 26058 | 31608 | 28833 |
KOLE | 11139 | 11139 | 11139 |
K.G. | 17269 | 17269 | 17269 |
CHALI | 20068 | 22928 | 21811 |
B.G. | 12819 | 17926 | 16459 |
11-CHALI | 15299 | 19850 | 18535 |
KOKA | 10899 | 13799 | 12746 |
CH.KEMP | 14209 | 19269 | 16426 |
ARAGERE | 17550 | 17550 | 17550 |
KE.BETTE | 23702 | 26899 | 25017 |
PEPPER | 40399 | 42108 | 41155 |
CHAKRA | 14869 | 18438 | 16654 |
DNK CHAL | 18199 | 20356 | 19058 |
RAS CHAL | 22239 | 22239 | 22239 |
BT RASHI | 28708 | 28708 | 28708 |
MURI BET | 31608 | 32102 | 31855 |
CHURU | 13199 | 16699 | 14949 |
LA KOKA | 2199 | 11499 | 7890 |
LA B GOT | 9119 | 15299 | 12439 |
JIK PEPP | 11602 | 11602 | 11602 |
SIPPE | 5209 | 5209 | 5209 |
OLD CHAL | 23026 | 23099 | 23063 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 39009 | 39699 | 39323 |
BETTE | 24569 | 34659 | 29772 |
KOLE | 15121 | 17682 | 16402 |
K.G. | 18521 | 18521 | 18521 |
CHALI | 19569 | 22929 | 21935 |
B.G. | 14121 | 16921 | 16408 |
11-CHALI | 18809 | 19129 | 18969 |
KOKA | 12612 | 16112 | 14523 |
CH.KEMP | 17389 | 18899 | 18322 |
ARAGERE | 17399 | 17399 | 17399 |
KE.BETTE | 22339 | 23929 | 23134 |
BT RASHI | 33639 | 37019 | 35329 |
NEW CHALI | 21899 | 22781 | 22275 |
LA B GOT | 15499 | 15499 | 15499 |
Leave a Comment