Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 36558 | 40609 | 38635 |
| BETTE | 20219 | 34918 | 26476 |
| MURI | 15739 | 15739 | 15739 |
| KOLE | 15401 | 15699 | 15550 |
| CHALI | 20399 | 23258 | 22196 |
| B.G. | 14596 | 17899 | 16857 |
| 11-CHALI | 17389 | 20089 | 18864 |
| KOKA | 11299 | 13696 | 12576 |
| LINDI | 17399 | 18709 | 17912 |
| CH.KEMP | 14169 | 18488 | 16591 |
| ARAGERE | 14589 | 14589 | 14589 |
| PEPPER | 44448 | 44448 | 44448 |
| CARDMOM | 63539 | 63539 | 63539 |
| CHAKRA | 15899 | 15899 | 15899 |
| DNK CHAL | 18332 | 21179 | 19609 |
| BT RASHI | 32699 | 32899 | 32799 |
| CHURU | 3102 | 16009 | 9842 |
| LA KOKA | 7699 | 9302 | 8501 |
| LA B GOT | 8039 | 14296 | 11168 |
| JIK PEPP | 34599 | 34599 | 34599 |
| OLD CHAL | 23099 | 23099 | 23099 |
| CARDMOM | 43539 | 43539 | 43539 |
| DANKI BE | 15029 | 15029 | 15029 |
| LA KOLE | 8519 | 8519 | 8519 |
Leave a Comment