Rate in rs / per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 37618 | 41228 | 39436 |
BETTE | 24019 | 35558 | 31412 |
KOLE | 15899 | 21619 | 18759 |
K.G. | 19311 | 19521 | 19416 |
CHALI | 20099 | 23338 | 22015 |
B.G. | 15099 | 17898 | 16816 |
11-CHALI | 17896 | 19580 | 18888 |
KOKA | 11699 | 13639 | 13051 |
LINDI | 16211 | 18619 | 17415 |
CH.KEMP | 14099 | 19399 | 17088 |
ARAGERE | 16211 | 18108 | 17160 |
KE.BETTE | 23119 | 23119 | 23119 |
CHAKRA | 16777 | 16777 | 16777 |
DNK CHAL | 20699 | 20699 | 20699 |
MURI RAS | 23619 | 30018 | 26819 |
CHURU | 7589 | 15619 | 11334 |
LA B GOT | 11829 | 11829 | 11829 |
OLD CHAL | 20879 | 23312 | 22367 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 34559 | 42339 | 39912 |
MURI | 8312 | 11699 | 10006 |
K.G. | 17499 | 21355 | 20030 |
CHALI | 18919 | 23009 | 21654 |
B.G. | 14699 | 16884 | 16160 |
11-CHALI | 18219 | 19569 | 18894 |
KOKA | 10419 | 14081 | 12450 |
ARAGERE | 16172 | 17699 | 16818 |
KE.BETTE | 22695 | 24969 | 23832 |
DNK CHALI | 14899 | 18009 | 16454 |
BT RASHI | 39699 | 39699 | 39699 |
CH CHURU | 15699 | 15769 | 15734 |
TSS SIDDAPUR
NO TRADE
Leave a Comment