1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 3 | Quintal | 13209 | 17199 | 15219 |
Arecanut | Factory | Average | 1 | Quintal | 8089 | 14609 | 11119 |
Arecanut | Hale Chali | Average | 1 | Quintal | 17409 | 21809 | 19639 |
Arecanut | Hosa Chali | Average | 5 | Quintal | 21069 | 22099 | 21679 |
Arecanut | Kole | Average | 1 | Quintal | 6009 | 13849 | 9209 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 96842 | Numbers | 21333 | 21333 | 21333 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 21 | Quintal | 15099 | 17599 | 17129 |
Arecanut | Chali | Average | 35 | Quintal | 20469 | 23139 | 22969 |
Arecanut | Coca | Average | 2 | Quintal | 12699 | 15699 | 14412 |
Arecanut | Kempugotu | Average | 1 | Quintal | 17299 | 18021 | 17299 |
Arecanut | Rashi | Average | 10 | Quintal | 38099 | 39699 | 39599 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 6 | Quintal | 13899 | 37899 | 29549 |
Arecanut | Bilegotu | Average | 22 | Quintal | 13699 | 17939 | 16151 |
Arecanut | Coca | Average | 12 | Quintal | 5059 | 16719 | 13456 |
Arecanut | Hale Chali | Average | 10 | Quintal | 20026 | 22526 | 22476 |
Arecanut | Hosa Chali | Average | 297 | Quintal | 19069 | 23569 | 22199 |
Arecanut | Kempugotu | Average | 3 | Quintal | 19311 | 19521 | 19416 |
Arecanut | Rashi | Average | 12 | Quintal | 33758 | 41100 | 37533 |
Pepper | Other | Average | 1 | Quintal | 33658 | 45039 | 40308 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 4 | Quintal | 13899 | 16681 | 15959 |
Arecanut | Chali | Average | 150 | Quintal | 19162 | 22869 | 21599 |
Arecanut | Coca | Average | 20 | Quintal | 10899 | 15281 | 14302 |
Arecanut | Kempugotu | Average | 1 | Quintal | 17699 | 23168 | 23168 |
Arecanut | Rashi | Average | 42 | Quintal | 40199 | 44615 | 42699 |
Arecanut | Tattibettee | Average | 4 | Quintal | 32900 | 35500 | 34699 |
Pepper | Other | Average | 1 | Quintal | 36000 | 43009 | 38200 |
Leave a Comment