Rate in rs/ per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33758 | 41100 | 37755 |
BETTE | 25699 | 37899 | 30914 |
MURI | 17199 | 24699 | 20949 |
K.G. | 12301 | 12301 | 12301 |
CHALI | 21089 | 23569 | 22664 |
B.G. | 13899 | 17899 | 16327 |
11-CHALI | 17899 | 21289 | 19357 |
KOKA | 10699 | 13900 | 12284 |
LINDI | 17375 | 17375 | 17375 |
CH.KEMP | 14001 | 19929 | 16861 |
KE.BETTE | 25899 | 25899 | 25899 |
PEPPER | 42878 | 45039 | 43959 |
CHAKRA | 14699 | 18699 | 16699 |
DNK CHAL | 19039 | 19039 | 19039 |
BT RASHI | 33300 | 33300 | 33300 |
MURI BET | 22269 | 24319 | 23294 |
MURI RAS | 13099 | 27899 | 21751 |
CHURU | 6809 | 17099 | 11218 |
LA B GOT | 10099 | 10099 | 10099 |
JIK PEPP | 33658 | 39658 | 36658 |
OLD CHAL | 22526 | 22526 | 22526 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 38099 | 39699 | 39299 |
KOLE | 13121 | 17321 | 15688 |
K.G. | 17299 | 18021 | 17660 |
CHALI | 20469 | 23139 | 22487 |
B.G. | 13121 | 17129 | 15692 |
11-CHALI | 17800 | 17899 | 17850 |
KOKA | 12699 | 15699 | 14270 |
CH.KEMP | 16512 | 17199 | 16803 |
ARAGERE | 17599 | 17599 | 17599 |
KE.BETTE | 14080 | 14080 | 14080 |
MURI RASHI | 34129 | 34129 | 34129 |
LA KOKA | 9121 | 9121 | 9121 |
KALAVAR RA | 17690 | 17690 | 17690 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 31800 | 44244 | 40569 |
BETTE | 23456 | 35300 | 32056 |
MURI | 19686 | 19689 | 19688 |
K.G. | 23168 | 23168 | 23168 |
CHALI | 19009 | 22869 | 21152 |
B.G. | 14732 | 16702 | 16137 |
11-CHALI | 17922 | 19569 | 18586 |
KOKA | 10899 | 15012 | 13131 |
LINDI | 16899 | 16899 | 16899 |
ARAGERE | 14699 | 17686 | 16695 |
PEPPER | 36000 | 43009 | 38602 |
DNK CHALI | 15200 | 18009 | 16697 |
JARI | 968 | 968 | 968 |
MURI BETTE | 19168 | 23339 | 21854 |
MURI RASHI | 27500 | 29100 | 28300 |
JIK PEPPER | 2100 | 2100 | 2100 |
ಇಂದಿನ ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಚಾಲಿ ಅಡಿಕೆ ದರದವು ಆಶಾದಾಯಕ ಏರಿಕೆ ಕಂಡರೂ ಸಹ,
ಇದಕ್ಕೆ ಸಮನಾಂತರದಲ್ಲಿ ಕೆಂಪಡಿಕೆ ದರ ಇಳಿಕೆಯಾಗಿತು..
Leave a Comment