1] MARKET: HONNAVAR
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 2 | Quintal | 13200 | 17200 | 15200 |
| Arecanut | Hale Chali | Average | 2 | Quintal | 17050 | 21810 | 19470 |
| Arecanut | Hosa Chali | Average | 3 | Quintal | 21085 | 22095 | 21985 |
2] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Chippu | Average | 25 | Quintal | 14689 | 17169 | 17039 |
| Arecanut | Coca | Average | 15 | Quintal | 7599 | 15089 | 14859 |
| Arecanut | Factory | Average | 65 | Quintal | 4569 | 19999 | 19429 |
| Arecanut | Hale Chali | Average | 25 | Quintal | 22019 | 23319 | 23019 |
| Arecanut | Hosa Chali | Average | 150 | Quintal | 20689 | 22986 | 22479 |
3] MARKET: SIRSI
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 17 | Quintal | 11696 | 17986 | 16535 |
| Arecanut | Coca | Average | 10 | Quintal | 13699 | 16811 | 14736 |
| Arecanut | Hale Chali | Average | 15 | Quintal | 21889 | 23399 | 23044 |
| Arecanut | Hosa Chali | Average | 137 | Quintal | 18611 | 23622 | 22762 |
| Arecanut | Kempugotu | Average | 1 | Quintal | 12441 | 17799 | 15416 |
| Arecanut | Rashi | Average | 25 | Quintal | 34199 | 41899 | 38693 |
| Pepper | Other | Average | 1 | Quintal | 34202 | 43576 | 40301 |
Leave a Comment