Rate in rs/ per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 41899 | 41899 | 41899 |
| KOLE | 15699 | 15699 | 15699 |
| CHALI | 21262 | 23622 | 22762 |
| B.G. | 14811 | 17908 | 16902 |
| 11-CHALI | 17699 | 19311 | 18786 |
| KOKA | 10829 | 14439 | 12766 |
| CH.KEMP | 17639 | 17639 | 17639 |
| ARAGERE | 16400 | 18088 | 17244 |
| PEPPER | 24202 | 42308 | 31671 |
| DNK CHAL | 14809 | 20899 | 18863 |
| CHURU | 13669 | 13669 | 13669 |
| OLD CHAL | 22699 | 23399 | 23064 |
TSS SIDDAPUR
NO TRADE
➖➖➖➖➖➖➖➖➖➖➖
TSS YELLAPUR
NO TRADE
____________
Leave a Comment