Rate in rs/ per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 37208 | 41099 | 39302 |
BETTE | 23621 | 33099 | 29783 |
MURI | 18199 | 27899 | 23230 |
K.G. | 18819 | 20001 | 19410 |
CHALI | 19821 | 23708 | 22541 |
B.G. | 15289 | 17699 | 17131 |
11-CHALI | 17009 | 19889 | 18638 |
KOKA | 11329 | 13819 | 12719 |
CH.KEMP | 14099 | 19099 | 17648 |
ARAGERE | 17669 | 18072 | 17936 |
KE.BETTE | 23719 | 28299 | 25699 |
PEPPER | 42238 | 42238 | 42238 |
DNK CHAL | 9402 | 20770 | 15086 |
BT RASHI | 31500 | 37199 | 34179 |
MURI BET | 14296 | 20299 | 17826 |
MURI RAS | 24899 | 24899 | 24899 |
CHURU | 8302 | 17676 | 14113 |
LA KOKA | 8299 | 14729 | 12381 |
LA B GOT | 7939 | 11329 | 9634 |
JIK PEPP | 30802 | 30802 | 30802 |
GOT BETT | 18689 | 18699 | 18694 |
OLD CHAL | 23299 | 23299 | 23299 |
LA KOLE | 9701 | 9802 | 9752 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 37899 | 39399 | 38749 |
K.G. | 19348 | 19348 | 19348 |
CHALI | 19899 | 23209 | 22034 |
B.G. | 13899 | 17319 | 16141 |
KOKA | 11899 | 17121 | 15403 |
CH.KEMP | 16699 | 18729 | 17884 |
ARAGERE | 18592 | 18592 | 18592 |
KE.BETTE | 19121 | 20299 | 19710 |
DNK CHALI | 11699 | 18899 | 15299 |
NEW CHALI | 23099 | 23099 | 23099 |
CH CHURU | 12621 | 17129 | 14875 |
LA KOKA | 13699 | 13699 | 13699 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 37719 | 44619 | 42239 |
BETTE | 19369 | 35600 | 28289 |
MURI | 25700 | 29100 | 26978 |
K.G. | 19356 | 22067 | 20550 |
CHALI | 19069 | 23446 | 21289 |
B.G. | 16199 | 17067 | 16643 |
11-CHALI | 17299 | 18789 | 18269 |
KOKA | 10712 | 15212 | 13166 |
ARAGERE | 15689 | 18249 | 17079 |
KE.BETTE | 16679 | 29270 | 24169 |
DNK CHALI | 15502 | 15502 | 15502 |
BT RASHI | 29100 | 35804 | 32391 |
MURI BETTE | 14899 | 14899 | 14899 |
MURI RASHI | 35899 | 35899 | 35899 |
BI. RASHI | 38864 | 38864 | 38864 |
CH CHURU | 14899 | 14899 | 14899 |
OLD RASHI | 44869 | 44869 | 44869 |
CARDMOM (1 | 27000 | 27000 | 27000 |
Leave a Comment