Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 38399 | 40099 | 39249 |
| BETTE | 28108 | 30899 | 29555 |
| MURI | 21399 | 21399 | 21399 |
| CHALI | 20109 | 23498 | 22465 |
| B.G. | 14191 | 18386 | 17279 |
| 11-CHALI | 18299 | 19959 | 18852 |
| KOKA | 10709 | 13299 | 12313 |
| CH.KEMP | 14809 | 19289 | 17283 |
| ARAGERE | 19099 | 19099 | 19099 |
| KE.BETTE | 22308 | 27299 | 24142 |
| PEPPER | 40809 | 43168 | 42136 |
| CHAKRA | 13619 | 13619 | 13619 |
| DNK CHAL | 18699 | 19393 | 19020 |
| BT RASHI | 35928 | 35928 | 35928 |
| CHURU | 7211 | 7211 | 7211 |
| LA B GOT | 16111 | 16111 | 16111 |
| GOT BETT | 17511 | 17511 | 17511 |
TSS GREEN GOLD* ಗೊಬ್ಬರ ಖರೀದಿಯಮೇಲೆ ಲಕ್ಕಿ ಡ್ರಾ ಆಫರ್.. ಪ್ರಾರಂಭವಾಗಿದೆ.
2ಚೀಲ ಗೊಬ್ಬರ ಖರೀದಿಗೆ 1 ಕೂಪನ್ ಮತ್ತು ಪ್ರತಿ ಕೂಪನ್ ಗೆ ₹ 10 ರಿಯಾಯಿತಿ
➖➖➖➖➖➖➖➖➖➖➖
TSS SIDDAPUR
NO TRADE
➖➖➖➖➖➖➖➖
TSS YELLAPUR
NO TRADE
Leave a Comment