1] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1600 | 1850 | 1800 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 13800 | 17315 | 17109 |
Arecanut | Coca | Average | 1 | Quintal | 7870 | 15600 | 15049 |
Arecanut | Hale Chali | Average | 23 | Quintal | 22529 | 23269 | 23109 |
Arecanut | Hosa Chali | Average | 39 | Quintal | 21905 | 23069 | 22859 |
Arecanut | Sippegotu | Average | 9 | Quintal | 13001 | 13001 | 13001 |
Coconut (Per 1000) | Coconut | Average | 5129 | Numbers | 23180 | 23180 | 23180 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 4 | Quintal | 16019 | 17121 | 16921 |
Arecanut | Chali | Average | 52 | Quintal | 19099 | 22809 | 21599 |
Arecanut | Coca | Average | 4 | Quintal | 13199 | 15512 | 14199 |
Arecanut | Kempugotu | Average | 1 | Quintal | 18769 | 19099 | 18769 |
Arecanut | Rashi | Average | 9 | Quintal | 29569 | 38979 | 38689 |
Paddy | Paddy | Average | 65 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 42199 | 42199 | 42199 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 6 | Quintal | 23299 | 34889 | 30852 |
Arecanut | Bilegotu | Average | 20 | Quintal | 14899 | 18899 | 16987 |
Arecanut | Coca | Average | 14 | Quintal | 10211 | 16809 | 13857 |
Arecanut | Hale Chali | Average | 10 | Quintal | 22899 | 22899 | 22899 |
Arecanut | Hosa Chali | Average | 218 | Quintal | 19319 | 23622 | 22626 |
Arecanut | Kempugotu | Average | 2 | Quintal | 18789 | 21199 | 19810 |
Arecanut | Rashi | Average | 18 | Quintal | 36739 | 39818 | 37687 |
Pepper | Other | Average | 1 | Quintal | 35500 | 43108 | 40009 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 10 | Quintal | 15499 | 17503 | 16699 |
Arecanut | Chali | Average | 178 | Quintal | 19569 | 22909 | 21658 |
Arecanut | Coca | Average | 26 | Quintal | 10912 | 15676 | 14200 |
Arecanut | Kempugotu | Average | 1 | Quintal | 18217 | 22867 | 19076 |
Arecanut | Rashi | Average | 109 | Quintal | 39869 | 44399 | 43290 |
Arecanut | Tattibettee | Average | 7 | Quintal | 30179 | 38690 | 34600 |
Pepper | Other | Average | 1 | Quintal | 34199 | 38211 | 34199 |
Leave a Comment