Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 36739 | 39818 | 38577 |
| BETTE | 24899 | 34700 | 28787 |
| API | 41599 | 41599 | 41599 |
| KOLE | 13559 | 13559 | 13559 |
| K.G. | 18789 | 21199 | 19994 |
| CHALI | 19899 | 23399 | 22224 |
| B.G. | 16226 | 18899 | 17683 |
| 11-CHALI | 14169 | 19820 | 18818 |
| KOKA | 11329 | 15861 | 14174 |
| CH.KEMP | 15809 | 20210 | 18045 |
| ARAGERE | 18100 | 18789 | 18425 |
| KE.BETTE | 20169 | 24899 | 23661 |
| PEPPER | 40302 | 43108 | 41705 |
| CHAKRA | 16609 | 16609 | 16609 |
| DNK CHAL | 17499 | 17499 | 17499 |
| BT RASHI | 34559 | 34559 | 34559 |
| MURI BET | 32499 | 32499 | 32499 |
| CHURU | 11092 | 15296 | 13362 |
| LA KOKA | 12329 | 14899 | 14042 |
| LA B GOT | 12119 | 14810 | 13465 |
| JIK PEPP | 25550 | 25550 | 25550 |
| GOT BETT | 19711 | 19711 | 19711 |
| SIPPE | 4499 | 4499 | 4499 |
| OLD CHAL | 22899 | 22899 | 22899 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 37899 | 38979 | 38386 |
| K.G. | 18769 | 19099 | 18934 |
| CHALI | 18969 | 22809 | 21633 |
| B.G. | 16019 | 17121 | 16639 |
| 11-CHALI | 17299 | 17711 | 17571 |
| KOKA | 11699 | 15512 | 13544 |
| CH.KEMP | 15882 | 18099 | 17160 |
| KE.BETTE | 20169 | 20899 | 20534 |
| PEPPER | 42199 | 42199 | 42199 |
| BT RASHI | 25639 | 25639 | 25639 |
| NEW CHALI | 19099 | 19099 | 19099 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 41409 | 44399 | 42803 |
| BETTE | 24306 | 35199 | 29753 |
| K.G. | 19076 | 22311 | 20694 |
| CHALI | 18312 | 22909 | 21314 |
| B.G. | 13099 | 16699 | 15321 |
| 11-CHALI | 18072 | 18919 | 18497 |
| KOKA | 6899 | 14200 | 10584 |
| ARAGERE | 16699 | 17503 | 17014 |
| KE.BETTE | 20679 | 20679 | 20679 |
| DNK CHALI | 13600 | 17622 | 16358 |
| MURI BETTE | 11899 | 21679 | 16789 |
| CH CHURU | 14081 | 17499 | 15293 |
| RASHI (OTH | 43169 | 43169 | 43169 |
| CARDMOM (1 | 14899 | 14899 | 14899 |
Leave a Comment