1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 11590 | 17020 | 14520 |
Arecanut | Hale Chali | Average | 2 | Quintal | 20130 | 22810 | 21420 |
Arecanut | Hosa Chali | Average | 4 | Quintal | 17600 | 22780 | 19510 |
2] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1800 | 1900 | 1850 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 30 | Quintal | 14609 | 17169 | 17029 |
Arecanut | Coca | Average | 20 | Quintal | 7509 | 15369 | 15209 |
Arecanut | Factory | Average | 50 | Quintal | 4509 | 15129 | 15049 |
Arecanut | Hale Chali | Average | 20 | Quintal | 21569 | 23249 | 23049 |
Arecanut | Hosa Chali | Average | 175 | Quintal | 20689 | 22899 | 22619 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 8 | Quintal | 13699 | 16982 | 16499 |
Arecanut | Chali | Average | 108 | Quintal | 18499 | 22909 | 22799 |
Arecanut | Coca | Average | 6 | Quintal | 12699 | 17882 | 15599 |
Arecanut | Rashi | Average | 25 | Quintal | 32009 | 39509 | 38699 |
Arecanut | Tattibettee | Average | 1 | Quintal | 34469 | 34469 | 34469 |
Paddy | Paddy | Average | 65 | Quintal | 1700 | 1700 | 1700 |
Pepper | Black Pepper | Average | 1 | Quintal | 39989 | 39989 | 39989 |
5] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 3 | Quintal | 22099 | 39288 | 30699 |
Arecanut | Bilegotu | Average | 18 | Quintal | 13596 | 19619 | 17796 |
Arecanut | Coca | Average | 15 | Quintal | 7409 | 17629 | 14821 |
Arecanut | Hale Chali | Average | 10 | Quintal | 23576 | 23576 | 23576 |
Arecanut | Hosa Chali | Average | 290 | Quintal | 19081 | 23741 | 22109 |
Arecanut | Kempugotu | Average | 1 | Quintal | 18011 | 19899 | 18700 |
Arecanut | Rashi | Average | 25 | Quintal | 29399 | 40319 | 38349 |
Pepper | Other | Average | 2 | Quintal | 30602 | 43459 | 39102 |
6] MARKET: YELLAPURA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave a Comment