1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 3 | Quintal | 12100 | 17310 | 15120 |
Arecanut | Hale Chali | Average | 4 | Quintal | 19500 | 22826 | 20573 |
Arecanut | Hosa Chali | Average | 25 | Quintal | 20709 | 22826 | 21757 |
Arecanut | Kole | Average | 1 | Quintal | 9569 | 14299 | 11789 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 30 | Quintal | 15000 | 15000 | 15000 |
Paddy | Paddy Dappa | Average | 100 | Quintal | 2000 | 2000 | 2000 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 20 | Quintal | 15399 | 17022 | 16829 |
Arecanut | Chali | Average | 132 | Quintal | 19299 | 22909 | 22699 |
Arecanut | Coca | Average | 7 | Quintal | 13399 | 18019 | 15512 |
Arecanut | Kempugotu | Average | 3 | Quintal | 18409 | 18699 | 18469 |
Arecanut | Rashi | Average | 32 | Quintal | 32169 | 38812 | 38199 |
Arecanut | Tattibettee | Average | 4 | Quintal | 19109 | 26809 | 22269 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 33 | Quintal | 20619 | 37699 | 29126 |
Arecanut | Bilegotu | Average | 54 | Quintal | 10699 | 18890 | 16895 |
Arecanut | Coca | Average | 28 | Quintal | 8012 | 17389 | 14488 |
Arecanut | Hale Chali | Average | 17 | Quintal | 21599 | 23636 | 23219 |
Arecanut | Hosa Chali | Average | 526 | Quintal | 19090 | 23799 | 22324 |
Arecanut | Kempugotu | Average | 4 | Quintal | 11011 | 19799 | 17601 |
Arecanut | Rashi | Average | 107 | Quintal | 31928 | 40599 | 37903 |
Pepper | Other | Average | 3 | Quintal | 35011 | 43808 | 40308 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 25 | Quintal | 15601 | 17779 | 16499 |
Arecanut | Chali | Average | 380 | Quintal | 19779 | 23300 | 22370 |
Arecanut | Coca | Average | 24 | Quintal | 11899 | 15581 | 13899 |
Arecanut | Kempugotu | Average | 1 | Quintal | 17899 | 20379 | 19886 |
Arecanut | Rashi | Average | 205 | Quintal | 39819 | 44719 | 42719 |
Arecanut | Tattibettee | Average | 17 | Quintal | 29779 | 32219 | 30629 |
Pepper | Other | Average | 1 | Quintal | 37079 | 41011 | 39301 |
Leave a Comment