Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34528 | 39108 | 37047 |
| BETTE | 24799 | 31368 | 28746 |
| KOLE | 15139 | 17399 | 16646 |
| K.G. | 13699 | 19399 | 17297 |
| CHALI | 19619 | 22928 | 21601 |
| B.G. | 15699 | 18899 | 17826 |
| 11-CHALI | 17299 | 19899 | 19067 |
| KOKA | 11729 | 16399 | 14222 |
| CH.KEMP | 9329 | 19158 | 17326 |
| ARAGERE | 18800 | 19100 | 18950 |
| KE.BETTE | 20809 | 20809 | 20809 |
| PEPPER | 37209 | 37699 | 37454 |
| JARI | 302 | 5602 | 2952 |
| MURI BET | 22869 | 22869 | 22869 |
| CHURU | 1099 | 3469 | 2284 |
| LA B GOT | 12219 | 17727 | 14834 |
| GOT BETT | 15802 | 15802 | 15802 |
| OLD CHAL | 22636 | 23099 | 22868 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34099 | 37899 | 35729 |
| BETTE | 27099 | 27099 | 27099 |
| K.G. | 11089 | 19091 | 16226 |
| CHALI | 19899 | 22409 | 21235 |
| B.G. | 12691 | 17082 | 15913 |
| 11-CHALI | 18809 | 18809 | 18809 |
| KOKA | 11899 | 15690 | 14119 |
| CH.KEMP | 15412 | 18299 | 17136 |
| ARAGERE | 17482 | 17482 | 17482 |
| KE.BETTE | 19089 | 19089 | 19089 |
| PEPPER | 27089 | 36309 | 31699 |
| BT RASHI | 23219 | 33149 | 28184 |
| CH CHURU | 11699 | 11699 | 11699 |
| LA KOKA | 10800 | 10800 | 10800 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 38769 | 44219 | 41687 |
| BETTE | 30699 | 33689 | 32194 |
| KOLE | 15099 | 15099 | 15099 |
| CHALI | 19029 | 22769 | 20670 |
| B.G. | 15412 | 16519 | 16089 |
| 11-CHALI | 16268 | 18889 | 17795 |
| KOKA | 8899 | 15972 | 13248 |
| ARAGERE | 16499 | 17491 | 16902 |
| DNK CHALI | 13622 | 18779 | 16244 |
| BT RASHI | 39689 | 39689 | 39689 |
| MURI BETTE | 16689 | 16689 | 16689 |
| MURI API | 45199 | 45199 | 45199 |
| CH CHURU | 16072 | 16072 | 16072 |
Leave a Comment