Rate in rs / per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 36418 | 38568 | 37334 |
BETTE | 25899 | 31968 | 28531 |
MURI | 15302 | 17899 | 16601 |
KOLE | 10329 | 17461 | 13876 |
K.G. | 11099 | 14299 | 12699 |
CHALI | 20188 | 22699 | 21339 |
B.G. | 13199 | 18919 | 17091 |
11-CHALI | 16699 | 19911 | 18702 |
KOKA | 11099 | 14229 | 12823 |
LINDI | 12619 | 19878 | 17781 |
CH.KEMP | 15009 | 19589 | 17311 |
ARAGERE | 14696 | 18899 | 16798 |
KE.BETTE | 17619 | 23899 | 21207 |
PEPPER | 36008 | 36008 | 36008 |
CHAKRA | 16899 | 16899 | 16899 |
BT RASHI | 20302 | 32899 | 28340 |
KARAGOTU | 8509 | 8509 | 8509 |
MURI BET | 18099 | 18099 | 18099 |
CHURU | 6001 | 13389 | 9181 |
LA KOKA | 9629 | 9789 | 9709 |
LA B GOT | 12661 | 16619 | 14536 |
DBL CHAL | 21050 | 21050 | 21050 |
GOT BETT | 13199 | 20499 | 17425 |
SIPPE | 13133 | 13133 | 13133 |
OLD CHAL | 21599 | 22599 | 22099 |
DANKI BE | 6596 | 23608 | 15102 |
LA KOLE | 9019 | 9019 | 9019 |
DANKI RA | 12899 | 31999 | 22449 |
TSS SIDDAPUR
Rashi 35499 37629 36612
Chali 18089 21929 20353
➖➖➖➖➖➖➖➖
TSS YELLAPUR
*NO TRADE*
➖➖➖➖➖➖➖➖➖➖➖
*TSS GOLD AND SILVER RATES IN SUPER MARKET SIRSI*
*24 KARAT GOLD (10 gms) 31000/-*
*SILVER (1 KG) 41000/-*
Leave a Comment