(Rate in rs / per Quintal)
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| BETTE | 22521 | 25799 | 24160 |
| MURI | 16099 | 21296 | 18138 |
| KOLE | 14681 | 17199 | 15860 |
| K.G. | 16299 | 18699 | 17732 |
| CHALI | 20049 | 22219 | 21200 |
| B.G. | 16296 | 17869 | 17119 |
| 11-CHALI | 17709 | 19699 | 18651 |
| KOKA | 10910 | 15109 | 12858 |
| CH.KEMP | 15310 | 18208 | 17026 |
| ARAGERE | 15830 | 17899 | 16838 |
| KE.BETTE | 24199 | 24199 | 24199 |
| PEPPER | 34302 | 37802 | 36421 |
| CHAKRA | 15699 | 15699 | 15699 |
| DNK CHAL | 17600 | 17600 | 17600 |
| CHURU | 13796 | 16319 | 15058 |
| LA KOKA | 12519 | 12519 | 12519 |
| JIK PEPP | 31202 | 31202 | 31202 |
| GOT BETT | 16569 | 16569 | 16569 |
| SIPPE | 13100 | 13100 | 13100 |
| OLD CHAL | 22592 | 22592 | 22592 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 36519 | 41969 | 38547 |
| BETTE | 28800 | 28800 | 28800 |
| CHALI | 18699 | 22099 | 20536 |
| B.G. | 15899 | 16899 | 16586 |
| KOKA | 11612 | 15299 | 13925 |
| PEPPER | 37479 | 37759 | 37659 |
TSS SIDDAPUR
*NO TRADE*
Leave a Comment