1] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 15 | Quintal | 17019 | 33929 | 27559 |
Arecanut | Bilegotu | Average | 45 | Quintal | 14509 | 18099 | 16717 |
Arecanut | Coca | Average | 17 | Quintal | 5199 | 18169 | 14110 |
Arecanut | Hale Chali | Average | 35 | Quintal | 21296 | 22786 | 22401 |
Arecanut | Hosa Chali | Average | 301 | Quintal | 18399 | 22309 | 21143 |
Arecanut | Kempugotu | Average | 3 | Quintal | 14692 | 19199 | 17199 |
Arecanut | Rashi | Average | 34 | Quintal | 30199 | 38799 | 35855 |
Pepper | Other | Average | 3 | Quintal | 39610 | 39698 | 39650 |
2] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 11 | Quintal | 15600 | 17182 | 16569 |
Arecanut | Chali | Average | 265 | Quintal | 19969 | 22322 | 21699 |
Arecanut | Coca | Average | 24 | Quintal | 11612 | 16475 | 15109 |
Arecanut | Kempugotu | Average | 6 | Quintal | 18016 | 22769 | 20617 |
Arecanut | Rashi | Average | 127 | Quintal | 39449 | 44190 | 42809 |
Arecanut | Tattibettee | Average | 15 | Quintal | 30399 | 34699 | 32599 |
Pepper | Other | Average | 1 | Quintal | 32107 | 36600 | 36600 |
Leave a Comment