Rate in rs/ per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 31202 | 34899 | 33709 |
| BETTE | 23102 | 30102 | 27437 |
| MURI | 12519 | 21699 | 16475 |
| KOLE | 13669 | 21102 | 16916 |
| K.G. | 9001 | 20199 | 16862 |
| CHALI | 20069 | 22739 | 21298 |
| B.G. | 14040 | 18626 | 17499 |
| 11-CHALI | 15399 | 20310 | 19065 |
| KOKA | 12899 | 15899 | 14407 |
| LINDI | 18319 | 20199 | 19539 |
| CH.KEMP | 12551 | 19199 | 17831 |
| ARAGERE | 15599 | 18736 | 17626 |
| KE.BETTE | 18029 | 19602 | 18816 |
| PEPPER | 38708 | 39498 | 39165 |
| CHAKRA | 15669 | 18469 | 16677 |
| DNK CHAL | 18839 | 18839 | 18839 |
| MURI BET | 16699 | 25302 | 21399 |
| CHURU | 13199 | 18226 | 15708 |
| LA KOKA | 7003 | 11409 | 8803 |
| LA B GOT | 9689 | 9689 | 9689 |
| JIK PEPP | 28999 | 28999 | 28999 |
| SIPPE | 8316 | 11699 | 10008 |
| OLD CHAL | 23696 | 23696 | 23696 |
| LA KOLE | 609 | 609 | 609 |
| S BETTE | 35299 | 35299 | 35299 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30000 | 34200 | 38700 |
| BETTE | 18000 | 27000 | 23500 |
| K.G. | 10800 | 21899 | 15369 |
| CHALI | 19600 | 22500 | 21645 |
| B.G. | 13012 | 16361 | 17399 |
| KOKA | 14600 | 15600 | 16600 |
| PEPPER | 33400 | 34200 | 35000 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32699 | 35499 | 33776 |
| BETTE | 21099 | 22199 | 23099 |
| K.G. | 18379 | 18379 | 18379 |
| CHALI | 20577 | 21621 | 22201 |
| B.G. | 14899 | 17699 | 17010 |
| KOKA | 9899 | 14536 | 16812 |
ಎಂಟಿ ಬರ್ಡ ನೆಟ್ – 6,8,10,12 ft ಎತ್ತರದ ವಿನ್ಯಾಸದಲ್ಲಿ (ಮಂಗನ ಬಲೆ) ನಮ್ಮಲ್ಲಿ ಯೋಗ್ಯ ಬೆಲೆಯಲ್ಲಿ ದೊರೆಯುತ್ತವೆ.
Tss ಕೃಷಿ ವಿಭಾಗ
Leave a Comment