Rate in rs/ per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32899 | 36199 | 34569 |
| BETTE | 24299 | 28099 | 26179 |
| MURI | 15521 | 26099 | 21174 |
| K.G. | 16099 | 18399 | 17249 |
| CHALI | 21199 | 22912 | 21853 |
| B.G. | 17099 | 19819 | 18626 |
| 11-CHALI | 19199 | 21360 | 20254 |
| KOKA | 12601 | 15699 | 14177 |
| LINDI | 20729 | 20901 | 20815 |
| CH.KEMP | 16001 | 20299 | 18193 |
| ARAGERE | 18909 | 18949 | 18929 |
| KE.BETTE | 21299 | 26158 | 23729 |
| PEPPER | 33168 | 37618 | 35918 |
| CHAKRA | 14699 | 19139 | 17413 |
| DNK CHAL | 20319 | 20319 | 20319 |
| BT RASHI | 26799 | 32499 | 29649 |
| MURI BET | 16029 | 19699 | 17864 |
| MURI RAS | 23296 | 25149 | 24223 |
| CHURU | 12699 | 12699 | 12699 |
| GOT BETT | 18119 | 18499 | 18309 |
| OLD CHAL | 23386 | 23672 | 23575 |
| NEW RASH | 33699 | 35499 | 34732 |
| DANKI BE | 18010 | 18010 | 18010 |
| S BETTE | 35899 | 35899 | 35899 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34279 | 38189 | 35732 |
| BETTE | 23919 | 28890 | 26570 |
| MURI | 23899 | 23899 | 23899 |
| KOLE | 9612 | 20799 | 15570 |
| K.G. | 13099 | 21799 | 17566 |
| CHALI | 20299 | 22661 | 21772 |
| B.G. | 14800 | 18699 | 17674 |
| 11-CHALI | 19499 | 20869 | 19846 |
| KOKA | 14299 | 17626 | 15835 |
| ARAGERE | 17899 | 19411 | 18695 |
| PEPPER | 36602 | 36602 | 36602 |
| DNK CHALI | 15909 | 19772 | 18393 |
| BT RASHI | 18689 | 31009 | 24849 |
| MURI RASHI | 28009 | 28009 | 28009 |
| MURI API | 26379 | 26379 | 26379 |
| CHURU | 11099 | 18099 | 14641 |
| CH CHURU | 11899 | 16499 | 14199 |
| HALKA RASH | 18499 | 18499 | 18499 |
| CARDMOM (1 | 17195 | 17195 | 17195 |
| KALAVAR RA | 23699 | 37199 | 34640 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33569 | 35109 | 34633 |
| BETTE | 26899 | 28689 | 27794 |
| K.G. | 16711 | 16851 | 16781 |
| CHALI | 21289 | 22399 | 21709 |
| B.G. | 16699 | 18441 | 17827 |
| KOKA | 15069 | 17199 | 16342 |
Leave a Comment