Rate in rs / per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33299 | 35669 | 34071 |
BETTE | 22019 | 31889 | 28264 |
MURI | 22599 | 24099 | 23199 |
KOLE | 17511 | 21599 | 19536 |
K.G. | 16699 | 18069 | 17384 |
CHALI | 21049 | 22588 | 21736 |
B.G. | 16819 | 20599 | 18529 |
11-CHALI | 18609 | 20899 | 20219 |
KOKA | 14590 | 15110 | 14926 |
LINDI | 19899 | 19899 | 19899 |
CH.KEMP | 16009 | 20319 | 18638 |
ARAGERE | 14210 | 16899 | 15769 |
KE.BETTE | 20521 | 28099 | 24510 |
PEPPER | 36618 | 39398 | 37858 |
CHAKRA | 15819 | 19669 | 18228 |
JARI | 1102 | 1102 | 1102 |
BT RASHI | 20519 | 29669 | 26777 |
MURI BET | 18019 | 20899 | 19459 |
CHURU | 9899 | 15399 | 12753 |
LA KOKA | 7003 | 7003 | 7003 |
LA B GOT | 11019 | 11019 | 11019 |
WH PEPPE | 55602 | 55602 | 55602 |
GOT BETT | 16459 | 16459 | 16459 |
NEW RASH | 33899 | 34999 | 34425 |
DANKI BE | 15499 | 15499 | 15499 |
tSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 35419 | 35419 | 35419 |
BETTE | 23509 | 26299 | 24904 |
KOLE | 13899 | 20209 | 18448 |
K.G. | 12812 | 17599 | 15206 |
CHALI | 21299 | 22199 | 21739 |
B.G. | 13899 | 18499 | 17451 |
11-CHALI | 20521 | 21021 | 20771 |
KOKA | 6899 | 16699 | 14111 |
CH.KEMP | 18012 | 20709 | 19102 |
KE.BETTE | 18169 | 22969 | 21260 |
DNK CHALI | 19140 | 19140 | 19140 |
MURI RASHI | 20269 | 26282 | 23276 |
CH CHURU | 16399 | 17882 | 17300 |
CARDMOM (1 | 35529 | 35529 | 35529 |
TSS YELLAPUR
NO TRADE
TSS ಸೂಪರ್ ಮಾರ್ಕೆಟ್ ನಲ್ಲಿ ಸಹಕಾರಿ ಶಾಲುಗಳು ದೊರೆಯುತ್ತವೆ*
Leave a Comment