1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Factory | Average | 1 | Quintal | 8920 | 11500 | 9520 |
Arecanut | Hale Chali | Average | 2 | Quintal | 18230 | 22870 | 20550 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 5 | Quintal | 13500 | 18666 | 18319 |
Arecanut | Coca | Average | 3 | Quintal | 11099 | 18175 | 18059 |
Arecanut | Hale Chali | Average | 33 | Quintal | 22669 | 23549 | 23219 |
Arecanut | Hosa Chali | Average | 5 | Quintal | 17600 | 19419 | 19209 |
Coconut (Per 1000) | Coconut | Average | 7423 | Numbers | 24025 | 27166 | 25766 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy | Average | 36 | Quintal | 1500 | 1600 | 1600 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 5 | Quintal | 15099 | 18669 | 17869 |
Arecanut | Chali | Average | 55 | Quintal | 19011 | 22869 | 21689 |
Arecanut | Coca | Average | 19 | Quintal | 12323 | 16979 | 14969 |
Arecanut | Kempugotu | Average | 6 | Quintal | 17614 | 22035 | 19503 |
Arecanut | Rashi | Average | 94 | Quintal | 34599 | 38909 | 36879 |
Arecanut | Tattibettee | Average | 8 | Quintal | 28400 | 31150 | 30300 |
Pepper | Other | Average | 1 | Quintal | 33799 | 35200 | 35200 |
Leave a Comment