Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33889 | 36299 | 35215 |
| BETTE | 21221 | 31889 | 28211 |
| MURI | 15009 | 24199 | 20007 |
| KOLE | 14069 | 19499 | 17223 |
| K.G. | 19129 | 19399 | 19283 |
| CHALI | 21009 | 22918 | 22021 |
| B.G. | 13099 | 19628 | 18038 |
| 11-CHALI | 18369 | 20821 | 19959 |
| KOKA | 13899 | 15699 | 14828 |
| CH.KEMP | 16099 | 20389 | 18298 |
| ARAGERE | 17711 | 20209 | 19363 |
| KE.BETTE | 24021 | 24021 | 24021 |
| PEPPER | 33299 | 35899 | 34432 |
| CHAKRA | 18848 | 18848 | 18848 |
| DNK CHAL | 20699 | 21011 | 20855 |
| BT RASHI | 25219 | 31889 | 28554 |
| MURI BET | 18399 | 27139 | 22769 |
| MURI RAS | 28099 | 28099 | 28099 |
| CHURU | 17009 | 17009 | 17009 |
| LA B GOT | 12519 | 15899 | 14209 |
| WH PEPPE | 38299 | 54102 | 46201 |
| JIK PEPP | 22202 | 22202 | 22202 |
| OLD CHAL | 22499 | 22799 | 22649 |
| NEW RASH | 33099 | 36099 | 34742 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28229 | 37889 | 35097 |
| BETTE | 16699 | 30190 | 26446 |
| API | 38602 | 38602 | 38602 |
| MURI | 13099 | 33000 | 23138 |
| KOLE | 15290 | 18620 | 17346 |
| K.G. | 12699 | 23890 | 18533 |
| CHALI | 18719 | 22889 | 21757 |
| B.G. | 14699 | 18909 | 17900 |
| 11-CHALI | 12299 | 20490 | 19123 |
| KOKA | 13260 | 16666 | 14947 |
| ARAGERE | 16312 | 18511 | 17313 |
| KE.BETTE | 23002 | 23002 | 23002 |
| PEPPER | 37559 | 37559 | 37559 |
| DNK CHALI | 14099 | 19499 | 17426 |
| BT RASHI | 26317 | 33900 | 29199 |
| MURI BETTE | 21899 | 21899 | 21899 |
| MURI API | 25089 | 25089 | 25089 |
| CHURU | 8899 | 19016 | 13232 |
| CH CHURU | 16362 | 19016 | 17689 |
| CARDMOM (1 | 12081 | 18099 | 15090 |
| KALVAR BET | 10612 | 10612 | 10612 |
| KALAVAR RA | 20899 | 38669 | 35911 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34839 | 35949 | 35514 |
| MURI | 14171 | 26069 | 20120 |
| KOLE | 18469 | 19112 | 18754 |
| K.G. | 18521 | 18521 | 18521 |
| CHALI | 20569 | 22269 | 21725 |
| B.G. | 13199 | 18521 | 17423 |
| 11-CHALI | 18582 | 20489 | 19310 |
| KOKA | 11812 | 17009 | 15386 |
| CH.KEMP | 17412 | 19069 | 18453 |
| KE.BETTE | 22399 | 22399 | 22399 |
| DNK CHALI | 19501 | 19501 | 19501 |
| JARI | 1500 | 1500 | 1500 |
| BT RASHI | 26569 | 26569 | 26569 |
| MURI RASHI | 25069 | 25069 | 25069 |
| CH CHURU | 16212 | 18621 | 17417 |
| CARDMOM (1 | 35809 | 36369 | 36114 |
| KALVAR BET | 18691 | 18691 | 18691 |
Leave a Comment