Rate in rs / per Quintal
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| BETTE | 20299 | 29290 | 25140 |
| API | 42489 | 42489 | 42489 |
| MURI | 12269 | 26100 | 20258 |
| K.G. | 10122 | 19169 | 16100 |
| CHALI | 21010 | 23009 | 22083 |
| B.G. | 13069 | 17289 | 15746 |
| 11-CHALI | 18662 | 19609 | 19136 |
| KOKA | 12012 | 14299 | 13156 |
| ARAGERE | 16562 | 17766 | 17352 |
| KE.BETTE | 26900 | 26900 | 26900 |
| PEPPER | 34797 | 34797 | 34797 |
| DNK CHALI | 13366 | 14312 | 13963 |
| BT RASHI | 35489 | 35489 | 35489 |
| MURI API | 26900 | 30303 | 28602 |
| CHURU | 11669 | 18916 | 16365 |
| GOT BETTE | 24636 | 24636 | 24636 |
| KALAVAR RA | 32869 | 39449 | 37998 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34859 | 36289 | 35889 |
| BETTE | 24209 | 24569 | 24389 |
| MURI | 19012 | 22599 | 20806 |
| KOLE | 18450 | 21099 | 19620 |
| K.G. | 18621 | 18621 | 18621 |
| CHALI | 21409 | 22209 | 21824 |
| B.G. | 12209 | 18599 | 17426 |
| 11-CHALI | 18650 | 20899 | 19600 |
| KOKA | 11200 | 16899 | 13833 |
| CH.KEMP | 17600 | 20202 | 18697 |
| ARAGERE | 18499 | 18499 | 18499 |
| KE.BETTE | 22119 | 22119 | 22119 |
| BT RASHI | 26869 | 26869 | 26869 |
| MURI RASHI | 29869 | 29869 | 29869 |
| CARDMOM (1 | 32199 | 36509 | 35794 |
| KALAVAR RA | 17669 | 17669 | 17669 |
TSS SIRSI
NO TRADE
Leave a Comment