Rate in rs / per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34199 | 36399 | 35299 |
| BETTE | 29299 | 33099 | 30689 |
| MURI | 12899 | 24319 | 18609 |
| KOLE | 18301 | 18899 | 18600 |
| K.G. | 18701 | 20735 | 19867 |
| CHALI | 21089 | 22618 | 22115 |
| B.G. | 10500 | 19749 | 16832 |
| 11-CHALI | 8099 | 20789 | 18878 |
| KOKA | 13099 | 17099 | 15197 |
| CH.KEMP | 18080 | 19899 | 19194 |
| KE.BETTE | 22521 | 24739 | 24147 |
| PEPPER | 34699 | 43599 | 39149 |
| CHAKRA | 19726 | 19726 | 19726 |
| MURI BET | 16299 | 26889 | 21594 |
| MURI RAS | 10199 | 32199 | 24762 |
| CHURU | 7003 | 17599 | 12301 |
| LA B GOT | 10601 | 11699 | 11166 |
| GOT BETT | 18801 | 20899 | 19850 |
| NEW RASH | 33469 | 36066 | 34554 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| BETTE | 24299 | 28099 | 26199 |
| MURI | 17121 | 17121 | 17121 |
| KOLE | 18682 | 20622 | 19656 |
| K.G. | 16099 | 16099 | 16099 |
| CHALI | 21009 | 22021 | 21760 |
| B.G. | 16929 | 18621 | 17493 |
| KOKA | 16322 | 16322 | 16322 |
| CH.KEMP | 17699 | 19521 | 18757 |
| BT RASHI | 24619 | 24619 | 24619 |
| MURI RASHI | 22609 | 28559 | 25584 |
| LA B GOT | 13099 | 13099 | 13099 |
| CARDMOM (1 | 35299 | 35689 | 35544 |
| KALVAR BET | 19099 | 19099 | 19099 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 36199 | 36499 | 36349 |
| BETTE | 21899 | 29119 | 26324 |
| API | 41599 | 41906 | 41753 |
| MURI | 24329 | 25509 | 24919 |
| KOLE | 18899 | 18899 | 18899 |
| K.G. | 18812 | 19612 | 19212 |
| CHALI | 21800 | 22509 | 22240 |
| B.G. | 17066 | 17806 | 17331 |
| 11-CHALI | 19769 | 20009 | 19889 |
| KOKA | 17612 | 17612 | 17612 |
| DNK CHALI | 15612 | 19569 | 17591 |
| CHURU | 10817 | 15512 | 13165 |
| HALKA RASH | 18899 | 18899 | 18899 |
| KALVAR BET | 18899 | 18899 | 18899 |
| KALAVAR RA | 30129 | 40489 | 36237 |
Leave a Comment